This ultra-luxe beach resort is set on a private island in the Laccadive Sea.
Featuring sea views and teak furnishings, the stylish 1-bedroom villas have thatched roofs, and offer high-speed Internet, TVs and separate living areas, as well as garden cabanas, terraces and private pools. Upgraded villas add iPads; some are overwater. Posh 2- and 4-bedroom villas are beachfront or overwater.
A breakfast buffet is complimentary. There are 5 upscale restaurants and a wine cellar. Amenities include a chic spa and an outdoor pool, along with a kids’ club and a golf course. A seaplane shuttle from Male’ International Airport is available for a fee.
22
Jan
Velaa Private Island
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
Hotel details

5 – Star 47 rooms
CONTACT DETAILS
VELAA PRIVATE ISLAND
P. O. BOX 2071, NOONU ATOLL
REPUBLIC OF MALDIVES
+960 656-5000 | employment@velaaisland.com
Yearly Summary
- 2017
- 2018
- 2019
Data Sheet
Velaa Private Island | 2017 | 2018 | 2019 |
AVERAGE $ | 1132.46 | 1101.59 | 1843.17 |
JANUARY | 2,500.94 | 2,940.19 | 3,016.02 |
FEBRUARY | 1,905.58 | 1,476.00 | 1,955.88 |
MARCH | 1,005.87 | 1,367.53 | 1,298.99 |
APRIL | 1,557.71 | 1,356.38 | 1,434.98 |
MAY | 674.44 | 1,106.00 | 1,509.98 |
JUNE | 500.00 | 500.00 | |
JULY | 412.00 | 500.00 | |
AUGUST | 1,191.02 | 611.00 | |
SEPTEMBER | 719.00 | 500.00 | |
OCTOBER | 648.00 | 689.00 | |
NOVEMBER | 1,189.00 | 1,164.00 | |
DECEMBER | 1,286.00 | 1,009.00 | |
TOTAL USD | 13,589.56 | 13,219.10 | 9,215.85 |
TOTAL MVR | 209551.02 | 203838.52 | 142108.41 |
Comments
Tags:
Resort News
-
June 4, 2018
-
June 4, 2018
-
June 4, 2018
-
May 3, 2018