Set on a landscaped private island, this high-end beach resort is a 15-minute speedboat ride from the capital, Malé, home to Velana International Airport.
Luxurious villas have private decks, beach access and ocean views. All feature free Wi-Fi, flat-screen TVs and DVD players, as well as iPod docks, minibars, and tea and coffeemakers. Upgraded villas add private pools, decks and tropical outdoor showers.
There’s a Japanese restaurant with an open kitchen, as well as an overwater restaurant, a chic cocktail bar and a poolside bar. Other amenities include an infinity pool, and a spa with hot tubs, steam rooms, saunas and treatments.
24
Jan
Taj Exotica Resort & Spa
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
Hotel details

5 – Star 64 rooms
CONTACT DETAILS
Taj Exotica Resort & Spa
Emboodhu Finolhu,
South Male Atoll 02117
– Republic of Maldives
+960 664-2200
prabhakarkumar.singh@tajhotels.com
Yearly Summary
- 2015
- 2016
- 2017
- 2018
- 2019
Data Sheet
Taj Exotica Resort and Spa | 2015 | 2016 | 2017 | 2018 | 2019 |
AVERAGE $ | 664.74 | 643.21 | 630.99 | 740.53 | 806.20 |
JANUARY | 1081.04 | 1022.49 | 1,096.89 | 1,060.00 | 1,060.00 |
FEBRUARY | 725.96 | 770.32 | 923.11 | 961.00 | 726.79 |
MARCH | 865.7 | 768.65 | 604.66 | 660.00 | 633.01 |
APRIL | 820.77 | 627.89 | 830.53 | 746.20 | 805.00 |
MAY | 616.54 | 565.39 | 619.66 | 431.00 | |
JUNE | 460.67 | 678 | 256.58 | SEND | |
JULY | 411.14 | 502.02 | 598.65 | SEND | |
AUGUST | 638.76 | 696.76 | 553.98 | SEND | |
SEPTEMBER | 513.4 | 498.73 | 414.80 | SEND | |
OCTOBER | 603.41 | 421.24 | 472.79 | 572.00 | |
NOVEMBER | 581.67 | 543.58 | 424.00 | 752.00 | |
DECEMBER | 657.79 | 623.49 | 776.21 | 742.00 | |
TOTAL USD | 7,976.85 | 7,718.56 | 7,571.86 | 5,924.20 | 3,224.80 |
TOTAL MVR | 123003.03 | 119020.20 | 116758.08 | 91351.16 | 49726.42 |
Comments
Tags:
Resort News
-
June 4, 2018
-
June 4, 2018
-
June 4, 2018
-
May 3, 2018