January 30, 2019
08
Oct
September 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | AVR | September $ | Sep MVR |
1 | Cheval Blanc Randheli | 1,324.89 | 725.00 | 11179.50 |
2 | Dusit Thani Maldives | 809.56 | 690.00 | 10639.80 |
3 | Veligandu Island Resort | 598.00 | 598.00 | 9221.16 |
4 | Hurawalhi Island Resort | 587.00 | 587.00 | 9051.54 |
5 | Anantara Kihavah Villas | 947.87 | 555.89 | 8571.82 |
6 | Milaidhoo Island | 715.30 | 553.00 | 8527.26 |
7 | Oblu By Atmosphere at Sangeli | 518.00 | 7987.56 | |
8 | W Retreat and Spa-Maldives | 743.65 | 517.00 | 7972.14 |
9 | The St. Regis Vommuli Resort, | 969.53 | 512.00 | 7895.04 |
10 | Grand Park Kodhipparu | 559.73 | 504.11 | 7773.38 |
11 | Anantara Resort and Spa | 715.67 | 501.00 | 7725.42 |
12 | Velaa Private Island | 1,150.79 | 500.00 | 7710.00 |
13 | JOALI Maldives | 500.00 | 7710.00 | |
14 | Westin Miriyandhoo | 500.00 | 7710.00 | |
15 | Komandoo Maldive Island Resort | 498.00 | 498.00 | 7679.16 |
16 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
17 | Four Seasons Resort | 993.51 | 470.72 | 7258.50 |
18 | Vilamendhoo Island Resort | 453.33 | 455.00 | 7016.10 |
19 | Centara Grand | 450.00 | 450.00 | 6939.00 |
20 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
21 | Kudafushi Resort & Spa | 453.13 | 450.00 | 6939.00 |
22 | Amilla Fushi & Finolhu by TSMIC | 514.30 | 419.52 | 6469.00 |
23 | Lux South Ari Atoll, | 574.42 | 404.79 | 6241.86 |
24 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
25 | Centara Ras Fushi Resort & Spa | 400.00 | 400.00 | 6168.00 |
26 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
27 | Niyama Maldives | 741.60 | 388.03 | 5983.42 |
28 | Gili Lankanfushi | 601.32 | 382.13 | 5892.44 |
29 | One & Only Reethi Rah | 987.67 | 371.00 | 5720.82 |
30 | Six Senses Laamu | 582.33 | 368.00 | 5674.56 |
31 | Kandima | 415.07 | 350.00 | 5397.00 |
32 | Sheraton Full Moon Resort & Spa | 514.39 | 341.72 | 5269.32 |
33 | Hotel Jen | 398.40 | 326.00 | 5026.92 |
34 | Conrad Maldives Rangali Island | 702.83 | 326.00 | 5026.92 |
35 | Fushifaru Maldives | 363.83 | 272.00 | 4194.24 |
36 | Kandolhu Island | 519.11 | 260.00 | 4009.20 |
37 | Dhigali Maldives | 289.38 | 250.00 | 3855.00 |
38 | Robinson Club Maldives | 305.67 | 247.00 | 3808.74 |
39 | Shangri – La’s Villingili | 290.17 | 228.00 | 3515.76 |
40 | Kurumba Maldives | 458.89 | 225.00 | 3469.50 |
41 | Jumeirah Vittaveli | 873.22 | NA | |
42 | Outrigger Konotta Resort | 659.01 | NA | |
43 | Ayada Maldives | 608.68 | NA | |
44 | Kuramathi Maldives | 533.50 | NA | |
45 | JA Manafaru | 414.63 | NA | |
46 | Baros Maldives | 604.58 | NA | |
47 | Diamonds Athuruga & Thudufushi | 299.75 | NA | |
48 | Kanuhura | 411.64 | NA | |
49 | Constance Halaveli Resort | 693.50 | NA | |
50 | Amaya Kuda Rah Maldives | 302.00 | NA | |
51 | The Residence Maldives | 331.00 | NA | |
52 | Amari Havodda | 545.87 | NA | |
53 | Angaga Island Resort and Spa | 486.57 | NA | |
54 | Bandos Maldives | 334.98 | NA | |
55 | Angsana Banyan Tree Vabbinfaru & Ihuru | 546.17 | NA | |
56 | Sun Aqua Vilu Reef | 216.11 | NA | |
57 | Sirru Fen Fushi – Fairmont Maldives | NA | ||
58 | Olhuveli Beach and Spa | 340.19 | NA | |
59 | Club Med Kani | 262.64 | NA | |
60 | Fihaalhohi Island Resort | 372.57 | NA | |
61 | Huvafenfushi Resort and Spa | 433.12 | NA | |
62 | Summer Island | NA | ||
63 | Herathera Island Resort | NA | ||
64 | Palm Beach Resort & Spa | NA | ||
65 | Soneva Jani | 814.50 | NA | |
66 | Lily Beach Resort | 714.00 | NA | |
67 | Taj Exotica Resort and Spa | 771.64 | NA | |
68 | Ozen By Atmosphere At Maadhoo | 563.33 | NA | |
69 | Soneva Fushi Resort | 631.83 | NA | |
70 | Oblu By Atmosphere at Helengeli | 522.57 | NA | |
71 | Velassaru Maldives | NA | ||
72 | Furaveri Island Resort & Spa | 300.82 | NA | |
73 | Park Hyatt Maldives, Hadahaa | NA | ||
74 | Biyaadhoo Island Resort | 374.03 | NA | |
75 | Rihiveli | 528.00 | NA | |
76 | Malahini Kuda Bandos | NA | ||
77 | Hideaway Beach Resort & Spa | 597.00 | NA | |
78 | Constance Moofushi Resort | 569.00 | NA | |
79 | Atmosphere Kanifushi Maldives | NA | ||
80 | Sun Island Resort and Spa | 446.00 | NA | |
81 | Coco Palm Dhunikolhu | 421.42 | NA | |
82 | Kihaa Maldives | NA | ||
83 | Hulhule island hotel (HIH) | NA | ||
84 | The Sun Siyam Iru Fushi | 146.00 | NA | |
85 | Cinnamon Dhonveli Maldives | 130.00 | NA | |
86 | The Barefoot Eco Hotel, Hanimaadhoo, | 83.00 | NA | |
87 | Dhevanafushi Luxury Resort | NA | ||
88 | Holiday Inn Resort Kandooma | NA | ||
89 | Coco Bodu Hithi | NA | ||
90 | Fun Island Resort & Spa | NA | ||
91 | Mirihi Island Resort | NA | ||
92 | Adaaran Select Meedhupparu | NA | ||
93 | COMO Cocoa Island | NA | ||
94 | Vivanta by Taj – Coral Reef | NA | ||
95 | Velidhoo Island Resort | NA | ||
96 | Vakarufalhi Island Resort | NA | ||
97 | Vagaru Island Resort | NA | ||
98 | Twin Island Resort | NA | ||
99 | Thulhagiri Island Resort & Spa | NA | ||
100 | Sun Island Asdu | NA | ||
101 | Royal Island Resort and Spa | NA | ||
102 | Roxy Maldives Resort | NA | ||
103 | Resort & Spa Maldives – Velavaru | NA | ||
104 | Reethi Beach Resort | NA | ||
105 | Ranveli Island Resort | NA | ||
106 | Paradise Island Resort and Spa | NA | ||
107 | Nika Island Resort and Spa | NA | ||
108 | Medhufushi Island Resort | NA | ||
109 | Makunudhoo Island | NA | ||
110 | Maayafushi Tourist Resort | NA | ||
111 | Loama Resort at Maamigili | NA | ||
112 | Holiday Island Resort and Spa | NA | ||
113 | Gangehi Island Resort | NA | ||
114 | Four Seasons Private Island at Voavah | NA | ||
115 | Filitheyo Island Resort | NA | ||
116 | Eriyadhu Island Resort | NA | ||
117 | Embudhu Village | NA | ||
118 | Ellaidhoo By Cinnamon | NA | ||
119 | Dhigufaru Island Resort | NA | ||
120 | Dhiggiri Tourist Resort | NA | ||
121 | Cocoon Maldives | NA | ||
122 | Coco Privé Kuda Hithi Island | NA | ||
123 | Cinnamon Hakuraa Huraa | NA | ||
124 | Canareef Resort Maldives | NA | ||
125 | Bathala Island Resort | NA | ||
126 | Alimatha Aquatic Resort | NA | ||
127 | Alidhoo Island Resort | NA | ||
128 | Adaaran Select Hudhuranfushi | NA | ||
129 | Adaaran Prestige Vadoo | NA |
Comments
Tags:
SERVICE CHARGES
-
-
December 31, 2018
-
December 5, 2018
-
November 5, 2018