March 5, 2020
01
Nov
October 2019
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ | . | MVR |
1 | Cheval Blanc Randheli | 1,097.00 | 16,915.74 | |
2 | Velaa Private Island | 916.03 | 14,125.18 | |
3 | The St. Regis Vommuli Resort, | 662.10 | 10,209.58 | |
4 | Waldorf Astoria Maldives Ithaafushi | 641.00 | 9,884.22 | |
5 | Veligandu Island Resort | 620.00 | 9,560.40 | |
6 | Jumeirah Vittaveli | 607.19 | 9,362.87 | |
7 | Hurawalhi Island Resort | 605.00 | 9,329.10 | |
8 | Kudadoo private island | 605.00 | 9,329.10 | |
9 | LUX* North Male Atoll, Olhuhali | 588.00 | 9,066.96 | |
10 | W Retreat and Spa-Maldives | 584.63 | 9,014.99 | |
11 | Dusit Thani Maldives | 582.00 | 8,974.44 | |
12 | Four Seasons Resort | 578.49 | 8,920.32 | |
13 | Anantara Kihavah Villas | 574.26 | 8,855.09 | |
14 | One & Only Reethi Rah | 568.00 | 8,758.56 | |
15 | Oblu select at Sangeli Maldives | 526.00 | 8,110.92 | |
16 | Kuredu Island Resort | 520.05 | 8,019.17 | |
17 | Hotel Jen | 520.00 | 8,018.40 | |
18 | Komandoo Maldive Island Resort | 516.00 | 7,956.72 | |
19 | Lux South Ari Atoll, | 516.00 | 7,956.72 | |
20 | JOALI Maldives | 500.00 | 7,710.00 | |
21 | Westin Miriyandhoo | 500.00 | 7,710.00 | |
22 | Nautilus Maldives | 500.00 | 7,710.00 | |
23 | Grand Park Kodhipparu | 495.64 | 7,642.77 | |
24 | Anantara Dhigu,Veli & Naladhu Maldives Resort | 494.67 | 7,627.81 | |
25 | Innahura Maldives | 485.00 | 7,478.70 | |
26 | Milaidhoo Island | 482.91 | 7,446.47 | |
27 | Constance Moofushi Resort | 480.00 | 7,401.60 | |
28 | Meeru Island Resort | 477.00 | 7,355.34 | |
29 | Vilamendhoo Island Resort | 477.00 | 7,355.34 | |
30 | Centara Grand | 475.00 | 7,324.50 | |
31 | Niyama Maldives | 466.23 | 7,189.27 | |
32 | Kuramathi Maldives | 459.00 | 7,077.78 | |
33 | Seaside Finolhu Resort Maldives | 458.31 | 7,067.14 | |
34 | Ayada Maldives | 455.78 | 7,028.13 | |
35 | Amari Havodda | 443.00 | 6,831.06 | |
36 | Outrigger Konotta Resort | 440.58 | 6,793.74 | |
37 | Baros Maldives | 436.55 | 6,731.60 | |
38 | Kandima | 432.28 | 6,665.76 | |
39 | Centara Ras Fushi Resort & Spa | 425.00 | 6,553.50 | |
40 | Kandolhu Island | 415.00 | 6,399.30 | |
41 | Club Med Kani | 395.59 | 6,100.00 | |
42 | Sheraton Full Moon Resort & Spa | 365.35 | 5,633.70 | |
43 | Angsana Banyan Tree Vabbinfaru & Ihuru | 363.00 | 5,597.46 | |
44 | Atmosphere Kanifushi Maldives | 303.00 | 4,672.26 | |
45 | The Crossroads at Maldives | 300.00 | 4,626.00 | |
46 | Vakarufalhi Island Resort | 300.00 | 4,626.00 | |
47 | Constance Halaveli Resort | 290.00 | 4,471.80 | |
48 | Movenpick | 286.51 | 4,417.98 | |
49 | Huvafenfushi Resort and Spa | 284.59 | 4,388.38 | |
50 | Amilla Fushi by TSMIC | 231.35 | 3,567.42 | |
51 | Gili Lankanfushi | 210.00 | 3,238.20 | |
52 | Shangri – La’s Villingili | 170.00 | 2,621.40 | |
53 | Kudafushi Resort & Spa | SEND | SEND | |
54 | Six Senses Laamu | SEND | SEND | |
55 | Mercure Maldives Kooddoo Resort | SEND | SEND | |
56 | Fushifaru Maldives | SEND | SEND | |
57 | Holiday Inn Resort Kandooma | SEND | SEND | |
58 | Champa Central Hotel Male’ | SEND | SEND | |
59 | You & Me by Cocoon Maldives | SEND | SEND | |
60 | Conrad Maldives Rangali Island | SEND | SEND | |
61 | Adaaran Select Hudhuranfushi | SEND | SEND | |
62 | Soneva Fushi Resort | SEND | SEND | |
63 | Park Hyatt Maldives, Hadahaa | SEND | SEND | |
64 | Kurumba Maldives | SEND | SEND | |
65 | JA Manafaru | SEND | SEND | |
66 | Velassaru Maldives | SEND | SEND | |
67 | Embudhu Village | SEND | SEND | |
68 | Olhuveli Beach and Spa | SEND | SEND | |
69 | Sirru Fen Fushi – Fairmont Maldives | SEND | SEND | |
70 | Fihaalhohi Island Resort | SEND | SEND | |
71 | Sun Island Resort and Spa | SEND | SEND | |
72 | Sun Aqua Vilu Reef | SEND | SEND | |
73 | Dhigali Maldives | SEND | SEND | |
74 | Biyaadhoo Island Resort | SEND | SEND | |
75 | Vakkaru Maldives | SEND | SEND | |
76 | Equator Village | SEND | SEND | |
77 | Hondaafushi Island Resort | SEND | SEND | |
78 | Riu Hotels Maldives | SEND | SEND | |
79 | Soneva Jani | SEND | SEND | |
80 | Taj Exotica Resort and Spa | SEND | SEND | |
81 | Hideaway Beach Resort & Spa | SEND | SEND | |
82 | Kanuhura | SEND | SEND | |
83 | Malahini Kuda Bandos | SEND | SEND | |
84 | The Sun Siyam Iru Fushi | SEND | SEND | |
85 | The Residence Maldives DHigurah | SEND | SEND | |
86 | Lily Beach Resort | SEND | SEND | |
87 | Raffles Maldives Meradhoo | SEND | SEND | |
88 | Faarufushi Maldives | SEND | SEND | |
89 | COMO Maalifushi | SEND | SEND | |
90 | Ozen By Atmosphere At Maadhoo | SEND | SEND | |
91 | Paradise Island Resort and Spa | SEND | SEND | |
92 | Coco Bodu Hithi | SEND | SEND | |
93 | Sun Island Asdu | SEND | SEND | |
94 | Smartline Eriyadhu Island Resort | SEND | SEND | |
95 | Coco Palm Dhunikolhu | SEND | SEND | |
96 | Holiday Island Resort and Spa | SEND | SEND | |
97 | Adaaran Prestige Vadoo | SEND | SEND | |
98 | Alidhoo Island Resort | SEND | SEND | |
99 | Alimatha Aquatic Resort | SEND | SEND | |
100 | Amaya Kuda Rah Maldives | SEND | SEND | |
101 | Bathala Island Resort | SEND | SEND | |
102 | Canareef Resort Maldives | SEND | SEND | |
103 | Cinnamon Dhonveli Maldives | SEND | SEND | |
104 | Cinnamon Hakuraa Huraa | SEND | SEND | |
105 | COMO Cocoa Island | SEND | SEND | |
106 | Dhevanafushi Luxury Resort | SEND | SEND | |
107 | Dhiggiri Tourist Resort | SEND | SEND | |
108 | Dhigufaru Island Resort | SEND | SEND | |
109 | Diamonds Athuruga & Thudufushi | SEND | SEND | |
110 | Ellaidhoo By Cinnamon | SEND | SEND | |
111 | Filitheyo Island Resort | SEND | SEND | |
112 | Fun Island Resort & Spa | SEND | SEND | |
113 | Furaveri Island Resort & Spa | SEND | SEND | |
114 | Gangehi Island Resort | SEND | SEND | |
115 | Hulhule island hotel (HIH) | SEND | SEND | |
116 | Kihaa Maldives | SEND | SEND | |
117 | Loama Resort at Maamigili | SEND | SEND | |
118 | Maayafushi Tourist Resort | SEND | SEND | |
119 | Makunudhoo Island | SEND | SEND | |
120 | Medhufushi Island Resort | SEND | SEND | |
120 | Mirihi Island Resort | SEND | SEND | |
121 | Nika Island Resort and Spa | SEND | SEND | |
122 | Palm Beach Resort & Spa | SEND | SEND | |
123 | Ranveli Island Resort | SEND | SEND | |
124 | Rihiveli | SEND | SEND | |
125 | Roxy Maldives Resort | SEND | SEND | |
126 | Royal Island Resort and Spa | SEND | SEND | |
127 | Simry beach hulhumale | SEND | SEND | |
128 | The Barefoot Eco Hotel, Hanimaadhoo, | SEND | SEND | |
129 | Thulhagiri Island Resort & Spa | SEND | SEND | |
130 | Vagaru Island Resort | SEND | SEND | |
131 | Velidhoo Island Resort | SEND | SEND | |
132 | Wave Sound by 3S Maldives | SEND | SEND | |
133 | The Residence MV Falhumaafushi | SEND | SEND | |
134 | Angaga Island Resort and Spa | SEND | SEND | |
135 | Oblu By Atmosphere at Helengeli | SEND | SEND | |
136 | Summer Island | SEND | SEND | |
137 | Angsana – Velavaru | SEND | SEND | |
138 | Reethi Faru Resort | SEND | SEND | |
139 | Twin Island Resort | SEND | SEND | |
140 | Bandos Maldives | SEND | SEND | |
141 | Safari island | SEND | SEND | |
142 | Robinson Club Maldives | SEND | SEND | |
143 | Dream land Maldives | SEND | SEND | |
144 | Cocoon Maldives | SEND | SEND | |
145 | Adaaran Select Meedhupparu | SEND | SEND | |
146 | Vivanta by Taj – Coral Reef | SEND | SEND | |
147 | Adaaran Select Meedhupparu | SEND | SEND | |
148 | Vivanta by Taj – Coral Reef | SEND | SEND |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019