March 5, 2020
05
Nov
October 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | AVR 6 Month | October | Oct MVR |
1 | Cheval Blanc Randheli | 875.56 | 1,187.45 | 18310.48 |
2 | Anantara Kihavah Villas | 660.67 | 702.98 | 10839.95 |
3 | Velaa Private Island | 651.00 | 689.00 | 10624.38 |
4 | Milaidhoo Island | 501.44 | 665.64 | 10264.17 |
5 | Four Seasons Resort | 600.51 | 665.53 | 10262.47 |
6 | The St. Regis Vommuli Resort, | 602.32 | 661.94 | 10207.11 |
7 | Dusit Thani Maldives | 672.33 | 661.00 | 10192.62 |
8 | W Retreat and Spa-Maldives | 608.26 | 650.00 | 10023.00 |
9 | Veligandu Island Resort | 598.00 | 598.00 | 9221.16 |
10 | Ayada Maldives | 532.25 | 591.76 | 9124.94 |
11 | Hurawalhi Island Resort | 587.00 | 587.00 | 9051.54 |
12 | Lux South Ari Atoll, | 423.39 | 580.71 | 8954.55 |
13 | Taj Exotica Resort and Spa | 501.50 | 572.00 | 8820.24 |
14 | One & Only Reethi Rah | 537.67 | 564.00 | 8696.88 |
15 | Jumeirah Vittaveli | 609.42 | 537.84 | 8293.49 |
16 | Niyama Maldives | 501.76 | 520.12 | 8020.25 |
17 | Outrigger Konotta Resort | 495.51 | 509.00 | 7848.78 |
18 | JOALI Maldives | 500.00 | 7710.00 | |
19 | Kudafushi Resort & Spa | 425.00 | 500.00 | 7710.00 |
20 | Komandoo Maldive Island Resort | 498.00 | 498.00 | 7679.16 |
21 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
22 | Anantara Resort and Spa | 536.67 | 490.00 | 7555.80 |
23 | Grand Park Kodhipparu | 436.29 | 480.93 | 7415.94 |
24 | Conrad Maldives Rangali Island | 401.00 | 476.00 | 7339.92 |
25 | Amari Havodda | 391.70 | 458.51 | 7070.22 |
26 | Vilamendhoo Island Resort | 455.00 | 455.00 | 7016.10 |
27 | Centara Grand | 450.00 | 450.00 | 6939.00 |
28 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
29 | Baros Maldives | 360.16 | 443.00 | 6831.06 |
30 | Kandolhu Island | 365.00 | 440.00 | 6784.80 |
31 | Amilla Fushi & Finolhu by TSMIC | 377.87 | 429.42 | 6621.66 |
32 | Gili Lankanfushi | 417.75 | 414.36 | 6389.43 |
33 | Huvafenfushi Resort and Spa | 273.96 | 412.81 | 6365.53 |
34 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
35 | Centara Ras Fushi Resort & Spa | 400.00 | 400.00 | 6168.00 |
36 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
37 | Six Senses Laamu | 408.48 | 381.00 | 5875.02 |
38 | Hotel Jen | 386.78 | 375.00 | 5782.50 |
39 | Fushifaru Maldives | 252.80 | 357.00 | 5504.94 |
40 | Kandima | 350.00 | 350.00 | 5397.00 |
41 | Sirru Fen Fushi – Fairmont Maldives | 347.00 | 5350.74 | |
42 | Sheraton Full Moon Resort & Spa | 371.58 | 346.33 | 5340.41 |
43 | Fihaalhohi Island Resort | 252.25 | 321.00 | 4949.82 |
44 | Dhigali Maldives | 215.00 | 305.00 | 4703.10 |
45 | Kurumba Maldives | 290.50 | 292.00 | 4502.64 |
46 | Paradise Island Resort and Spa | 285.00 | 285.00 | 4394.70 |
47 | Kanuhura | 191.93 | 261.70 | 4035.41 |
48 | Summer Island | 241.00 | 3716.22 | |
49 | Olhuveli Beach and Spa | 245.47 | 228.87 | 3529.18 |
50 | Shangri – La’s Villingili | 236.80 | 220.00 | 3392.40 |
51 | Oblu By Atmosphere at Sangeli | NA | ||
52 | Westin Miriyandhoo | NA | ||
53 | Robinson Club Maldives | 233.50 | NA | |
54 | Kuramathi Maldives | 438.25 | NA | |
55 | JA Manafaru | 287.75 | NA | |
56 | Diamonds Athuruga & Thudufushi | 137.20 | NA | |
57 | Constance Halaveli Resort | 527.67 | NA | |
58 | Amaya Kuda Rah Maldives | 302.00 | NA | |
59 | The Residence Maldives | 331.00 | NA | |
60 | Angaga Island Resort and Spa | 296.25 | NA | |
61 | Bandos Maldives | 263.50 | NA | |
62 | Angsana Banyan Tree Vabbinfaru & Ihuru | 279.00 | NA | |
63 | Sun Aqua Vilu Reef | 216.11 | NA | |
64 | Club Med Kani | 262.64 | NA | |
65 | Herathera Island Resort | NA | ||
66 | Palm Beach Resort & Spa | NA | ||
67 | Soneva Jani | 442.46 | NA | |
68 | Lily Beach Resort | 499.50 | NA | |
69 | Ozen By Atmosphere At Maadhoo | 525.50 | NA | |
70 | Soneva Fushi Resort | 442.46 | NA | |
71 | Oblu By Atmosphere at Helengeli | 435.85 | NA | |
72 | Velassaru Maldives | NA | ||
73 | Furaveri Island Resort & Spa | 100.21 | NA | |
74 | Park Hyatt Maldives, Hadahaa | NA | ||
75 | Biyaadhoo Island Resort | NA | ||
76 | Rihiveli | NA | ||
77 | Malahini Kuda Bandos | NA | ||
78 | Hideaway Beach Resort & Spa | NA | ||
79 | Constance Moofushi Resort | NA | ||
80 | Atmosphere Kanifushi Maldives | NA | ||
81 | Sun Island Resort and Spa | NA | ||
82 | Coco Palm Dhunikolhu | NA | ||
83 | Kihaa Maldives | NA | ||
84 | Hulhule island hotel (HIH) | NA | ||
85 | The Sun Siyam Iru Fushi | 146.00 | NA | |
86 | Cinnamon Dhonveli Maldives | 130.00 | NA | |
87 | The Barefoot Eco Hotel, Hanimaadhoo, | 83.00 | NA | |
88 | Dhevanafushi Luxury Resort | NA | ||
89 | Holiday Inn Resort Kandooma | NA | ||
90 | Coco Bodu Hithi | NA | ||
91 | Fun Island Resort & Spa | NA | ||
92 | Mirihi Island Resort | NA | ||
93 | Adaaran Select Meedhupparu | NA | ||
94 | COMO Cocoa Island | NA | ||
95 | Vivanta by Taj – Coral Reef | NA | ||
96 | Velidhoo Island Resort | NA | ||
97 | Vakarufalhi Island Resort | NA | ||
98 | Vagaru Island Resort | NA | ||
99 | Twin Island Resort | NA | ||
100 | Thulhagiri Island Resort & Spa | NA | ||
101 | Sun Island Asdu | NA | ||
102 | Royal Island Resort and Spa | NA | ||
103 | Roxy Maldives Resort | NA | ||
104 | Resort & Spa Maldives – Velavaru | NA | ||
105 | Reethi Beach Resort | NA | ||
106 | Ranveli Island Resort | NA | ||
107 | Nika Island Resort and Spa | NA | ||
108 | Medhufushi Island Resort | NA | ||
109 | Makunudhoo Island | NA | ||
110 | Maayafushi Tourist Resort | NA | ||
111 | Loama Resort at Maamigili | NA | ||
112 | Holiday Island Resort and Spa | NA | ||
113 | Gangehi Island Resort | NA | ||
114 | Four Seasons Private Island at Voavah | NA | ||
115 | Filitheyo Island Resort | NA | ||
116 | Eriyadhu Island Resort | NA | ||
117 | Embudhu Village | NA | ||
118 | Ellaidhoo By Cinnamon | NA | ||
119 | Dhigufaru Island Resort | NA | ||
120 | Dhiggiri Tourist Resort | NA | ||
121 | Cocoon Maldives | NA | ||
122 | Coco Privé Kuda Hithi Island | NA | ||
123 | Cinnamon Hakuraa Huraa | NA | ||
124 | Canareef Resort Maldives | NA | ||
125 | Bathala Island Resort | NA | ||
126 | Alimatha Aquatic Resort | NA | ||
127 | Alidhoo Island Resort | NA | ||
128 | Adaaran Select Hudhuranfushi | NA | ||
129 | Adaaran Prestige Vadoo | NA |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019