March 5, 2020
05
Dec
November 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | AVR | Nov $ | Nov MVR |
1 | Cheval Blanc Randheli | 1009.73 | 1,579.00 | 24348.18 |
2 | Velaa Private Island | 660.67 | 1,164.00 | 17948.88 |
3 | One & Only Reethi Rah | 560.17 | 883.00 | 13615.86 |
4 | Anantara Kihavah Villas | 670.99 | 862.18 | 13294.82 |
5 | Four Seasons Resort | 639.00 | 827.24 | 12756.04 |
6 | The St. Regis Vommuli Resort, | 632.99 | 770.00 | 11873.40 |
7 | Taj Exotica Resort and Spa | 662.00 | 752.00 | 11595.84 |
8 | Lux South Ari Atoll, | 470.91 | 723.94 | 11163.15 |
9 | Dusit Thani Maldives | 683.83 | 715.00 | 11025.30 |
10 | Milaidhoo Island | 530.45 | 714.06 | 11010.81 |
11 | Anantara Resort and Spa | 560.17 | 707.00 | 10901.94 |
12 | W Retreat and Spa-Maldives | 617.42 | 681.00 | 10501.02 |
13 | Grand Park Kodhipparu | 489.12 | 649.00 | 10007.58 |
14 | Baros Maldives | 390.73 | 631.00 | 9730.02 |
15 | Niyama Maldives | 515.48 | 613.55 | 9460.94 |
16 | Oblu By Atmosphere at Helengeli | 505.50 | 611.00 | 9421.62 |
17 | Ozen By Atmosphere At Maadhoo | 559 | 605.00 | 9329.10 |
18 | Veligandu Island Resort | 598.00 | 598.00 | 9221.16 |
19 | Oblu By Atmosphere at Sangeli | 595.00 | 9174.90 | |
20 | Hurawalhi Island Resort | 587 | 587.00 | 9051.54 |
21 | Conrad Maldives Rangali Island | 460.33 | 579.00 | 8928.18 |
22 | Outrigger Konotta Resort | 549.65 | 559.56 | 8628.42 |
23 | Amilla Fushi & Finolhu by TSMIC | 419.93 | 540.71 | 8337.75 |
24 | Kandolhu Island | 378.33 | 540.00 | 8326.80 |
25 | Gili Lankanfushi | 439.19 | 523.00 | 8064.66 |
26 | Six Senses Laamu | 413.01 | 522.18 | 8052.02 |
27 | Kuramathi Maldives | 461.25 | 521.00 | 8033.82 |
28 | JOALI Maldives | 500.00 | 7710.00 | |
29 | Komandoo Maldive Island Resort | 498.00 | 498.00 | 7679.16 |
30 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
31 | Sheraton Full Moon Resort & Spa | 386.11 | 487.06 | 7510.47 |
32 | Amari Havodda | 399.46 | 484.15 | 7465.59 |
33 | Velassaru Maldives | 480.00 | 7401.60 | |
34 | Fushifaru Maldives | 306.60 | 477.00 | 7355.34 |
35 | Vilamendhoo Island Resort | 455.00 | 455.00 | 7016.10 |
36 | Kudafushi Resort & Spa | 435.00 | 450.00 | 6939.00 |
37 | Centara Grand | 450.00 | 450.00 | 6939.00 |
38 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
39 | Kurumba Maldives | 313.17 | 428.00 | 6599.76 |
40 | Hotel Jen | 383.44 | 420.00 | 6476.40 |
41 | Dhigali Maldives | 258.33 | 410.00 | 6322.20 |
42 | Fihaalhohi Island Resort | 284.50 | 402.00 | 6198.84 |
43 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
44 | Centara Ras Fushi Resort & Spa | 400.00 | 400.00 | 6168.00 |
45 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
46 | Summer Island | 395.00 | 6090.90 | |
47 | Olhuveli Beach and Spa | 279.00 | 384.00 | 5921.28 |
48 | Holiday Inn Resort Kandooma | 371 | 371.00 | 5720.82 |
49 | Sirru Fen Fushi – Fairmont Maldives | 364.50 | 5620.59 | |
50 | Kandima | 350.00 | 350.00 | 5397.00 |
51 | Shangri – La’s Villingili | 275.8 | 329.00 | 5073.18 |
52 | Hulhule island hotel (HIH) | 290.00 | 4471.80 | |
53 | Sun Aqua Vilu Reef | 238.41 | 283.00 | 4363.86 |
54 | Reethi Faru Resort | 240.00 | 240.00 | 3700.80 |
55 | Equator Village | 70.00 | 1079.40 | |
56 | Simry beach hulhumale | 65.00 | 1002.30 | |
57 | Ayada Maldives | 527.67 | NA | |
58 | Jumeirah Vittaveli | 302 | NA | |
59 | Huvafenfushi Resort and Spa | 331 | NA | |
60 | Paradise Island Resort and Spa | 296.25 | NA | |
61 | Kanuhura | 263.50 | NA | |
62 | Westin Miriyandhoo | 279.00 | NA | |
63 | Robinson Club Maldives | 216.11 | NA | |
64 | JA Manafaru | 262.64 | NA | |
65 | Diamonds Athuruga & Thudufushi | NA | ||
66 | Constance Halaveli Resort | NA | ||
67 | Amaya Kuda Rah Maldives | 442.46 | NA | |
68 | The Residence Maldives | 499.50 | NA | |
69 | Angaga Island Resort and Spa | 525.50 | NA | |
70 | Bandos Maldives | 442.46 | NA | |
71 | Angsana Banyan Tree Vabbinfaru & Ihuru | 435.85 | NA | |
72 | Club Med Kani | NA | ||
73 | Herathera Island Resort | 100.215 | NA | |
74 | Palm Beach Resort & Spa | NA | ||
75 | Soneva Jani | NA | ||
76 | Lily Beach Resort | NA | ||
77 | Soneva Fushi Resort | NA | ||
78 | Furaveri Island Resort & Spa | NA | ||
79 | Park Hyatt Maldives, Hadahaa | NA | ||
80 | Biyaadhoo Island Resort | NA | ||
81 | Rihiveli | NA | ||
82 | Malahini Kuda Bandos | NA | ||
83 | Hideaway Beach Resort & Spa | NA | ||
84 | Constance Moofushi Resort | NA | ||
85 | Atmosphere Kanifushi Maldives | 146.00 | NA | |
86 | Sun Island Resort and Spa | 130.00 | NA | |
87 | Coco Palm Dhunikolhu | 83 | NA | |
88 | Kihaa Maldives | NA | ||
89 | The Sun Siyam Iru Fushi | NA | ||
90 | Cinnamon Dhonveli Maldives | NA | ||
91 | The Barefoot Eco Hotel, Hanimaadhoo, | NA | ||
92 | Dhevanafushi Luxury Resort | NA | ||
93 | Coco Bodu Hithi | NA | ||
94 | Fun Island Resort & Spa | NA | ||
95 | Mirihi Island Resort | NA | ||
96 | Adaaran Select Meedhupparu | NA | ||
97 | COMO Cocoa Island | NA | ||
98 | Vivanta by Taj – Coral Reef | NA | ||
99 | Velidhoo Island Resort | NA | ||
100 | Vakarufalhi Island Resort | NA | ||
101 | Vagaru Island Resort | NA | ||
102 | Twin Island Resort | NA | ||
103 | Thulhagiri Island Resort & Spa | NA | ||
104 | Sun Island Asdu | NA | ||
105 | Royal Island Resort and Spa | NA | ||
106 | Roxy Maldives Resort | NA | ||
107 | Resort & Spa Maldives – Velavaru | NA | ||
108 | Reethi Beach Resort | NA | ||
109 | Ranveli Island Resort | NA | ||
110 | Nika Island Resort and Spa | NA | ||
111 | Medhufushi Island Resort | NA | ||
112 | Makunudhoo Island | NA | ||
113 | Maayafushi Tourist Resort | NA | ||
114 | Loama Resort at Maamigili | NA | ||
115 | Holiday Island Resort and Spa | NA | ||
116 | Gangehi Island Resort | NA | ||
117 | Four Seasons Private Island at Voavah | NA | ||
118 | Filitheyo Island Resort | NA | ||
119 | Eriyadhu Island Resort | NA | ||
120 | Embudhu Village | NA | ||
121 | Ellaidhoo By Cinnamon | NA | ||
122 | Dhigufaru Island Resort | NA | ||
123 | Dhiggiri Tourist Resort | NA | ||
124 | Cocoon Maldives | NA | ||
125 | Coco Privé Kuda Hithi Island | NA | ||
126 | Cinnamon Hakuraa Huraa | NA | ||
127 | Canareef Resort Maldives | NA | ||
128 | Bathala Island Resort | NA | ||
129 | Alimatha Aquatic Resort | NA |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019