March 5, 2020
03
Jun
May 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | 6 Month AVR | May $ | April MVR |
1 | Velaa Private Island | 1,588.68 | 1,106.00 | 17054.52 |
2 | Anantara Kihavah Villas | 1,139.10 | 800.24 | 12339.70 |
3 | Cheval Blanc Randheli | 1,664.83 | 774.00 | 11935.08 |
4 | One & Only Reethi Rah | 1,315.67 | 748.00 | 11534.16 |
5 | Veligandu Island Resort | 675.83 | 698.00 | 10763.16 |
6 | Jumeirah Vittaveli | 985.27 | 676.07 | 10425.00 |
7 | Dusit Thani Maldives | 884.33 | 646.00 | 9961.32 |
8 | W Retreat and Spa-Maldives | 843.89 | 626.00 | 9652.92 |
9 | Constance Halaveli Resort | 800.25 | 623.00 | 9606.66 |
10 | Four Seasons Resort | 1,229.14 | 596.27 | 9194.48 |
11 | Hurawalhi Island Resort | 580.83 | 587.00 | 9051.54 |
12 | The St. Regis Vommuli Resort, | 1,213.79 | 586.00 | 9036.12 |
13 | Anantara Resort and Spa | 823.33 | 566.00 | 8727.72 |
14 | Milaidhoo Island | 898.61 | 540.00 | 8326.80 |
15 | Ozen By Atmosphere At Maadhoo | 572.67 | 538.00 | 8295.96 |
16 | Niyama Maldives | 919.71 | 531.26 | 8192.03 |
17 | Lily Beach Resort | 773.00 | 517.00 | 7972.14 |
18 | Soneva Jani | 1,043.66 | 509.92 | 7862.97 |
19 | Soneva Fushi Resort | 863.03 | 509.92 | 7862.97 |
20 | Six Senses Laamu | 715.18 | 495.00 | 7632.90 |
21 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
22 | Oblu By Atmosphere at Helengeli | 536.57 | 471.70 | 7273.61 |
23 | Kandolhu Island | 667.00 | 460.00 | 7093.20 |
24 | Vilamendhoo Island Resort | 450.83 | 455.00 | 7016.10 |
25 | Amari Havodda | 633.19 | 453.12 | 6987.11 |
26 | Centara Grand | 445.83 | 450.00 | 6939.00 |
27 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
28 | Baros Maldives | 766.16 | 447.59 | 6901.84 |
29 | Hotel Jen | 492.00 | 440.00 | 6784.80 |
30 | Lux South Ari Atoll, | 717.69 | 438.80 | 6766.30 |
31 | Taj Exotica Resort and Spa | 772.40 | 431.00 | 6646.02 |
32 | Kuramathi Maldives | 566.33 | 429.00 | 6615.18 |
33 | Velassaru Maldives | 408.00 | 6291.36 | |
34 | Conrad Maldives Rangali Island | 772.50 | 401.00 | 6183.42 |
35 | Kudafushi Resort & Spa | 483.33 | 400.00 | 6168.00 |
36 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
37 | Centara Ras Fushi Resort & Spa | 395.83 | 400.00 | 6168.00 |
38 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
39 | Sheraton Full Moon Resort & Spa | 637.27 | 399.89 | 6166.30 |
40 | Gili Lankanfushi | 732.68 | 394.34 | 6080.72 |
41 | Kandima | 509.63 | 350.00 | 5397.00 |
42 | Outrigger Konotta Resort | 652.50 | 343.00 | 5289.06 |
43 | Grand Park Kodhipparu | 624.79 | 332.00 | 5119.44 |
44 | Kurumba Maldives | 579.17 | 292.00 | 4502.64 |
45 | Amilla Fushi & Finolhu by TSMIC | 588.49 | 288.35 | 4446.36 |
46 | Club Med Finolhu Villas | 278.85 | 278.85 | 4299.87 |
47 | Summer Island | 273.00 | 4209.66 | |
48 | Fihaalhohi Island Resort | 434.50 | 273.00 | 4209.66 |
49 | Angsana Banyan Tree Vabbinfaru & Ihuru | 610.33 | 257.00 | 3962.94 |
50 | Olhuveli Beach and Spa | 388.03 | 249.89 | 3853.30 |
51 | JA Manafaru | 477.20 | 220.00 | 3392.40 |
52 | Bandos Maldives | 337.23 | 220.00 | 3392.40 |
53 | Fushifaru Maldives | 446.25 | 208.00 | 3207.36 |
54 | Huvafenfushi Resort and Spa | 515.93 | 188.19 | 2901.89 |
55 | Kanuhura | 512.97 | 171.00 | 2636.82 |
56 | Diamonds Athuruga & Thudufushi | 394.20 | 162.00 | 2498.04 |
57 | Dhigali Maldives | 356.20 | 150.00 | 2313.00 |
58 | Cinnamon Dhonveli Maldives | 235.00 | 130.00 | 2004.60 |
59 | Palm Beach Resort & Spa | 83.00 | 1279.86 |
Comments
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019