March 5, 2020
01
Jun
May 2017
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ |
1 | Cheval Blanc Randheli | 791.33 |
2 | Jumeirah Vittaveli | 775.39 |
3 | Anantara Kihavah Villas | 772.22 |
4 | W Retreat and Spa-Maldives | 709.28 |
5 | One & Only Reethi Rah | 685.00 |
6 | Velaa Private Island | 674.44 |
7 | Dusit Thani Maldives | 661 |
8 | Four Seasons Resort | 644.91 |
9 | Anantara Resort and Spa | 621.00 |
10 | Taj Exotica Resort and Spa | 619.66 |
11 | Niyama Maldives | 592.67 |
12 | Veligandu Island Resort | 565.00 |
13 | The St. Regis Vommuli Resort, | 564.25 |
14 | Hurawalhi Island Resort | 550.00 |
15 | Conrad Maldives Rangali Island | 504.00 |
16 | Ozen By Atmosphere At Maadhoo | 503.00 |
17 | Six Senses Laamu | 498.00 |
18 | Coco Bodu Hithi | 484.88 |
19 | Constance Moofushi Resort | 480.00 |
20 | Outrigger Konotta Resort | 475.81 |
21 | Baros Maldives | 473.55 |
22 | Velassaru Maldives | 471.92 |
23 | Kuredu Island Resort | 461.00 |
24 | Centara Grand | 425.00 |
25 | Meeru Island Resort | 422.00 |
26 | Dhevanafushi Luxury Resort | 409.20 |
27 | Maalifushi by Como | 400.00 |
28 | Park Hyatt Maldives, Hadahaa | 391.90 |
29 | Centara Ras Fushi Resort & Spa | 375.00 |
30 | Dhigali Maldives | 375.00 |
31 | Soneva Jani | 370.72 |
32 | Soneva Fushi Resort | 370.72 |
33 | Kurumba Maldives | 368.00 |
34 | Sheraton Full Moon Resort & Spa | 358.50 |
35 | Kandima | 350.00 |
36 | Holiday Inn Resort Kandooma | 339.72 |
37 | Amari Havodda | 336.49 |
38 | Cocoa Island | 334.00 |
39 | Angsana Banyan Tree Vabbinfaru & Ihuru | 323.00 |
40 | Huvafenfushi Resort and Spa | 312.19 |
41 | Constance Halaveli Resort | 310.00 |
42 | The Residence Maldives | 290.00 |
43 | Amila & Finolhu Baa Atoll | 284.80 |
44 | Shangri – La’s Villingili | 275.00 |
45 | Lux South Ari Atoll, | 271.00 |
46 | Gili Lankanfushi | 261.11 |
47 | Olhuveli Beach and Spa | 227.87 |
48 | Cinnamon Dhonveli Maldives | 213.00 |
49 | The Sun Siyam Iru Fushi | 180.00 |
50 | Fun Island Resort & Spa | 72.00 |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019