March 5, 2020
11
May
March 2019
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ | . | MVR |
1 | Cheval Blanc Randheli | 1,817.94 | 28,032.63 | |
2 | The St. Regis Vommuli Resort, | 1,334.12 | 20,572.13 | |
3 | One & Only Reethi Rah | 1,303.00 | 20,092.26 | |
4 | Velaa Private Island | 1,298.99 | 20,030.43 | |
5 | Four Seasons Resort | 1,257.68 | 19,393.43 | |
6 | Anantara Kihavah Villas | 1,097.51 | 16,923.60 | |
7 | Milaidhoo Island | 985.94 | 15,203.19 | |
8 | W Retreat and Spa-Maldives | 985.39 | 15,194.71 | |
9 | Niyama Maldives | 951.74 | 14,675.83 | |
10 | Gili Lankanfushi | 910.00 | 14,032.20 | |
——————————————– | ||||
11 | Soneva Jani | 876.31 | 13,512.70 | |
12 | Soneva Fushi Resort | 876.31 | 13,512.70 | |
13 | Dusit Thani Maldives | 821.00 | 12,659.82 | |
14 | Baros Maldives | 805.00 | 12,413.10 | |
15 | Ayada Maldives | 789.72 | 12,177.48 | |
16 | Anantara Resort and Spa | 782.60 | 12,067.69 | |
17 | Lily Beach Resort | 756.00 | 11,657.52 | |
18 | Sheraton Full Moon Resort & Spa | 755.15 | 11,644.41 | |
19 | Conrad Maldives Rangali Island | 753.00 | 11,611.26 | |
20 | Lux South Ari Atoll, | 712.52 | 10,987.06 | |
21 | Grand Park Kodhipparu | 703.02 | 10,840.57 | |
22 | Kandolhu Island | 675.00 | 10,408.50 | |
23 | Huvafenfushi Resort and Spa | 649.11 | 10,009.28 | |
24 | Amari Havodda | 646.42 | 9,967.80 | |
25 | Vakkaru Maldives | 635.40 | 9,797.87 | |
26 | Taj Exotica Resort and Spa | 633.01 | 9,761.01 | |
27 | Six Senses Laamu | 631.40 | 9,736.19 | |
28 | Veligandu Island Resort | 620.00 | 9,560.40 | |
29 | Angsana Banyan Tree Vabbinfaru & Ihuru | 619.00 | 9,544.98 | |
30 | Angaga Island Resort and Spa | 611.00 | 9,421.62 | |
31 | Hurawalhi Island Resort | 605.00 | 9,329.10 | |
32 | Fushifaru Maldives | 589.00 | 9,082.38 | |
33 | Dhigali Maldives | 582.00 | 8,974.44 | |
34 | Kurumba Maldives | 581.00 | 8,959.02 | |
35 | Outrigger Konotta Resort | 577.38 | 8,903.20 | |
36 | Amilla Fushi & Finolhu by TSMIC | 574.47 | 8,858.33 | |
37 | Angsana – Velavaru | 560.00 | 8,635.20 | |
38 | JOALI Maldives | 550.48 | 8,488.40 | |
39 | Waldorf Astoria Maldives Ithaafushi | 550.00 | 8,481.00 | |
40 | Oblu By Atmosphere at Helengeli | 541.72 | 8,353.32 | |
41 | Hotel Jen | 525.00 | 8,095.50 | |
42 | Sirru Fen Fushi – Fairmont Maldives | 521.94 | 8,048.31 | |
43 | Komandoo Maldive Island Resort | 520.05 | 8,019.17 | |
44 | Kuredu Island Resort | 520.05 | 8,019.17 | |
45 | Kandima | 517.86 | 7,985.40 | |
46 | Malahini Kuda Bandos | 509.86 | 7,862.04 | |
47 | Westin Miriyandhoo | 500.00 | 7,710.00 | |
48 | Kudafushi Resort & Spa | 500.00 | 7,710.00 | |
49 | Constance Moofushi Resort | 480.00 | 7,401.60 | |
50 | Bandos Maldives | 478.75 | 7,382.33 | |
51 | Meeru Island Resort | 477.00 | 7,355.34 | |
52 | Vilamendhoo Island Resort | 477.00 | 7,355.34 | |
53 | Centara Grand | 475.00 | 7,324.50 | |
54 | Centara Ras Fushi Resort & Spa | 425.00 | 6,553.50 | |
55 | Holiday Inn Resort Kandooma | 422.74 | 6,518.65 | |
56 | Nautilus Maldives | 350.00 | 5,397.00 | |
Shangri – La’s Villingili | 339.77 | 5,239.25 | ||
57 | The Residence Maldives DHigurah | 300.00 | 4,626.00 | |
58 | Riu Hotels Maldives | 260.00 | 4,009.20 | |
59 | Raffles Maldives Meradhoo | 200.00 | 3,084.00 | |
Please help us to update below details | ||||
60 | LUX* North Male Atoll, Olhuhali | SEND | SEND | |
61 | Movenpick | SEND | SEND | |
62 | Summer Island | SEND | SEND | |
63 | Jumeirah Vittaveli | SEND | SEND | |
64 | Kanuhura | SEND | SEND | |
65 | Constance Halaveli Resort | SEND | SEND | |
66 | Velassaru Maldives | SEND | SEND | |
67 | The Residence MV Falhumaafushi | SEND | SEND | |
68 | JA Manafaru | SEND | SEND | |
69 | Oblu By Atmosphere at Sangeli | SEND | SEND | |
70 | Kuramathi Maldives | SEND | SEND | |
71 | Twin Island Resort | SEND | SEND | |
72 | Fihaalhohi Island Resort | SEND | SEND | |
73 | Atmosphere Kanifushi Maldives | SEND | SEND | |
74 | Reethi Faru Resort | SEND | SEND | |
75 | Robinson Club Maldives | SEND | SEND | |
76 | Mercure Maldives Kooddoo Resort | SEND | SEND | |
77 | Cocoon Maldives | SEND | SEND | |
78 | Cocoon you and me | SEND | SEND | |
79 | Sun Aqua Vilu Reef | SEND | SEND | |
80 | Equator Village | SEND | SEND | |
81 | Dream land Maldives | SEND | SEND | |
82 | COMO Maalifushi | SEND | SEND | |
83 | Wave Sound by 3S Maldives | SEND | SEND | |
84 | Simry beach hulhumale | SEND | SEND | |
85 | Ozen By Atmosphere At Maadhoo | SEND | SEND | |
86 | Olhuveli Beach and Spa | SEND | SEND | |
87 | Diamonds Athuruga & Thudufushi | SEND | SEND | |
88 | Furaveri Island Resort & Spa | SEND | SEND | |
89 | Park Hyatt Maldives, Hadahaa | SEND | SEND | |
90 | Biyaadhoo Island Resort | SEND | SEND | |
91 | Rihiveli | SEND | SEND | |
92 | Amaya Kuda Rah Maldives | SEND | SEND | |
93 | Hideaway Beach Resort & Spa | SEND | SEND | |
94 | Palm Beach Resort & Spa | SEND | SEND | |
95 | Hulhule island hotel (HIH) | SEND | SEND | |
96 | Mirihi Island Resort | SEND | SEND | |
97 | Club Med Kani | SEND | SEND | |
98 | Sun Island Resort and Spa | SEND | SEND | |
99 | Coco Palm Dhunikolhu | SEND | SEND | |
100 | Paradise Island Resort and Spa | SEND | SEND | |
101 | Kihaa Maldives | SEND | SEND | |
102 | The Sun Siyam Iru Fushi | SEND | SEND | |
103 | Cinnamon Dhonveli Maldives | SEND | SEND | |
104 | The Barefoot Eco Hotel, Hanimaadhoo, | SEND | SEND | |
105 | Adaaran Prestige Vadoo | SEND | SEND | |
106 | Adaaran Select Hudhuranfushi | SEND | SEND | |
107 | Adaaran Select Meedhupparu | SEND | SEND | |
108 | Alidhoo Island Resort | SEND | SEND | |
109 | Alimatha Aquatic Resort | SEND | SEND | |
110 | Bathala Island Resort | SEND | SEND | |
111 | Canareef Resort Maldives | SEND | SEND | |
112 | Cinnamon Hakuraa Huraa | SEND | SEND | |
113 | Coco Bodu Hithi | SEND | SEND | |
114 | COMO Cocoa Island | SEND | SEND | |
115 | Dhevanafushi Luxury Resort | SEND | SEND | |
116 | Dhiggiri Tourist Resort | SEND | SEND | |
117 | Dhigufaru Island Resort | SEND | SEND | |
118 | Ellaidhoo By Cinnamon | SEND | SEND | |
119 | Embudhu Village | SEND | SEND | |
120 | Eriyadhu Island Resort | SEND | SEND | |
121 | Filitheyo Island Resort | SEND | SEND | |
122 | Four Seasons Private Island at Voavah | SEND | SEND | |
123 | Fun Island Resort & Spa | SEND | SEND | |
124 | Gangehi Island Resort | SEND | SEND | |
125 | Holiday Island Resort and Spa | SEND | SEND | |
126 | Loama Resort at Maamigili | SEND | SEND | |
127 | Maayafushi Tourist Resort | SEND | SEND | |
128 | Makunudhoo Island | SEND | SEND | |
129 | Medhufushi Island Resort | SEND | SEND | |
130 | Nika Island Resort and Spa | SEND | SEND | |
131 | Ranveli Island Resort | SEND | SEND | |
132 | Reethi Beach Resort | SEND | SEND | |
133 | Roxy Maldives Resort | SEND | SEND | |
134 | Royal Island Resort and Spa | SEND | SEND | |
135 | Sun Island Asdu | SEND | SEND | |
136 | Thulhagiri Island Resort & Spa | SEND | SEND | |
137 | Vagaru Island Resort | SEND | SEND | |
138 | Vakarufalhi Island Resort | SEND | SEND | |
139 | Velidhoo Island Resort | SEND | SEND | |
140 | Vivanta by Taj – Coral Reef | SEND | SEND | |
141 | Vivanta by Taj – Coral Reef | SEND | SEND | |
142 | Vivanta by Taj – Coral Reef | SEND | SEND |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019