March 5, 2020
30
Mar
March 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | March $ | March MVR |
1 | Cheval Blanc Randheli | 1,483.00 | 22867.86 |
2 | Velaa Private Island | 1,367.53 | 21087.31 |
3 | One & Only Reethi Rah | 1,165.00 | 17964.30 |
4 | Anantara Kihavah Villas | 1,116.37 | 17214.43 |
5 | Soneva Jani | 1,050.00 | 16191.00 |
6 | The St. Regis Vommuli Resort, | 1,050.00 | 16191.00 |
7 | Soneva Fushi Resort | 1,050.00 | 16191.00 |
8 | Four Seasons Resort | 976.63 | 15059.63 |
9 | Milaidhoo Island | 892.77 | 13766.51 |
10 | Constance Halaveli Resort | 851.00 | 13122.42 |
11 | Lily Beach Resort | 847.00 | 13060.74 |
12 | Jumeirah Vittaveli | 831.96 | 12828.82 |
13 | Baros Maldives | 820.81 | 12656.89 |
14 | Dusit Thani Maldives | 806.00 | 12428.52 |
15 | Anantara Resort and Spa | 796.00 | 12274.32 |
16 | W Retreat and Spa-Maldives | 727.00 | 11210.34 |
17 | Angsana Banyan Tree Vabbinfaru & Ihuru | 710.00 | 10948.20 |
18 | Niyama Maldives | 705.25 | 10874.96 |
19 | Amari Havodda | 700.22 | 10797.39 |
20 | Veligandu Island Resort | 698.00 | 10763.16 |
21 | Kandolhu Island | 680.00 | 10485.60 |
22 | Taj Exotica Resort and Spa | 660.00 | 10177.20 |
23 | Lux South Ari Atoll, | 641.21 | 9887.46 |
24 | Grand Park Kodhipparu | 631.26 | 9734.03 |
25 | Conrad Maldives Rangali Island | 625.00 | 9637.50 |
26 | Kuramathi Maldives | 625.00 | 9637.50 |
27 | Kurumba Maldives | 619.00 | 9544.98 |
28 | Gili Lankanfushi | 613.65 | 9462.48 |
29 | Velassaru Maldives | 613.00 | 9452.46 |
30 | Six Senses Laamu | 602.10 | 9284.38 |
31 | Ayada Maldives | 592.26 | 9132.65 |
32 | Hurawalhi Island Resort | 587.00 | 9051.54 |
33 | Amilla Fushi & Finolhu by TSMIC | 564.29 | 8701.35 |
34 | Ozen By Atmosphere At Maadhoo | 541.00 | 8342.22 |
35 | Sheraton Full Moon Resort & Spa | 529.40 | 8163.35 |
36 | Oblu By Atmosphere at Helengeli | 521.00 | 8033.82 |
37 | JA Manafaru | 518.00 | 7987.56 |
38 | Huvafenfushi Resort and Spa | 502.88 | 7754.41 |
39 | Kudafushi Resort & Spa | 500.00 | 7710.00 |
40 | Kuredu Island Resort | 494.00 | 7617.48 |
41 | Diamonds Athuruga & Thudufushi | 487.00 | 7509.54 |
42 | Bandos Maldives | 475.00 | 7324.50 |
43 | Vilamendhoo Island Resort | 450.00 | 6939.00 |
44 | Centara Grand | 450.00 | 6939.00 |
45 | Meeru Island Resort | 450.00 | 6939.00 |
46 | Robinson Club Maldives | 450.00 | 6939.00 |
47 | COMO Maalifushi | 400.00 | 6168.00 |
48 | Centara Ras Fushi Resort & Spa | 400.00 | 6168.00 |
49 | Vakkaru | 400.00 | 6168.00 |
50 | Kandima | 384.80 | 5933.62 |
51 | Olhuveli Beach and Spa | 381.25 | 5878.88 |
52 | Dhigali Maldives | 380.00 | 5859.60 |
53 | Biyaadhoo Island Resort | 376.00 | 5797.92 |
54 | Shangri – La’s Villingili | 364.00 | 5612.88 |
55 | Furaveri Island Resort & Spa | 317.00 | 4888.14 |
56 | Kihaa Maldives | 275.00 | 4240.50 |
Comments
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019