March 5, 2020
03
Jul
June 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | 6 Month AVR | June $ | June MVR |
1 | Veligandu Island Resort | 598.00 | 598.00 | 9221.16 |
2 | Dusit Thani Maldives | 858.00 | 589.00 | 9082.38 |
3 | Hurawalhi Island Resort | 587.00 | 587.00 | 9051.54 |
4 | Cheval Blanc Randheli | 1532.23 | 561.28 | 8654.94 |
5 | W Retreat and Spa-Maldives | 810.58 | 544.14 | 8390.64 |
6 | Anantara Kihavah Villas | 1,102.07 | 542.39 | 8363.65 |
7 | Ozen By Atmosphere At Maadhoo | 563.33 | 513.00 | 7910.46 |
8 | Velaa Private Island | 1,457.68 | 500.00 | 7710.00 |
9 | Komandoo Maldive Island Resort | 498 | 498.00 | 7679.16 |
10 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
11 | Lily Beach Resort | 714.00 | 482.00 | 7432.44 |
12 | Jumeirah Vittaveli | 938.77 | 480.03 | 7402.06 |
13 | Constance Halaveli Resort | 736.20 | 480.00 | 7401.60 |
14 | Vilamendhoo Island Resort | 451.67 | 455.00 | 7016.10 |
15 | Centara Grand | 450.00 | 450.00 | 6939.00 |
16 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
17 | The St. Regis Vommuli Resort, | 1,132.13 | 433.00 | 6676.86 |
18 | Kuramathi Maldives | 560.17 | 417.00 | 6430.14 |
19 | Four Seasons Resort | 1,168.02 | 407.77 | 6287.81 |
20 | Anantara Resort and Spa | 779.67 | 401.00 | 6183.42 |
21 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
22 | Centara Ras Fushi Resort & Spa | 400.00 | 400.00 | 6168.00 |
23 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
24 | Kudafushi Resort & Spa | 462.50 | 375.00 | 5782.50 |
25 | Soneva Jani | 814.50 | 375.00 | 5782.50 |
26 | Soneva Fushi Resort | 631.834 | 375.00 | 5782.50 |
27 | Gili Lankanfushi | 680.05 | 366.18 | 5646.50 |
28 | Hotel Jen | 402.33 | 359.00 | 5535.78 |
29 | Kandolhu Island | 622.00 | 350.00 | 5397.00 |
30 | Kandima | 480.13 | 350.00 | 5397.00 |
31 | One & Only Reethi Rah | 1,220.50 | 348.00 | 5366.16 |
32 | Niyama Maldives | 842.87 | 342.00 | 5273.64 |
33 | Lux South Ari Atoll, | 659.81 | 309.96 | 4779.58 |
34 | Sheraton Full Moon Resort & Spa | 575.05 | 304.05 | 4688.45 |
35 | Velassaru Maldives | 296.00 | 4564.32 | |
36 | Huvafenfushi Resort and Spa | 466.37 | 261.20 | 4027.70 |
37 | Six Senses Laamu | 654.35 | 260.00 | 4009.20 |
38 | Summer Island | 256.00 | 3947.52 | |
39 | Baros Maldives | 695.86 | 252.58 | 3894.78 |
40 | Milaidhoo Island | 810.78 | 230.00 | 3546.60 |
41 | Olhuveli Beach and Spa | 350.75 | 226.32 | 3489.85 |
42 | Grand Park Kodhipparu | 576.34 | 225.26 | 3473.51 |
43 | Amilla Fushi & Finolhu by TSMIC | 549.55 | 218.05 | 3362.33 |
44 | JA Manafaru | 431.83 | 205.00 | 3161.10 |
45 | Kurumba Maldives | 525.67 | 183.00 | 2821.86 |
46 | Fihaalhohi Island Resort | 394.50 | 174.00 | 2683.08 |
47 | Sun Aqua Vilu Reef | 150.00 | 150.00 | 2313.00 |
48 | The Sun Siyam Iru Fushi | 146.00 | 146.00 | 2251.32 |
49 | Amaya Kuda Rah Maldives | 130.00 | 130.00 | 2004.60 |
50 | Dhigali Maldives | 316.00 | 100.00 | 1542.00 |
51 | Diamonds Athuruga & Thudufushi | 341.17 | 76.00 | 1171.92 |
52 | Furaveri Island Resort & Spa | 300.82 | 62.46 | 963.13 |
53 | Palm Beach Resort & Spa | 21.00 | 323.82 | |
54 | Oblu By Atmosphere at Helengeli | 547.08 | NA | |
55 | Amari Havodda | 633.19 | NA | |
56 | Taj Exotica Resort and Spa | 771.64 | NA | |
57 | Conrad Maldives Rangali Island | 778.2 | NA | |
58 | Outrigger Konotta Resort | 652.5 | NA | |
59 | Club Med Finolhu Villas | 278.85 | NA | |
60 | Angsana Banyan Tree Vabbinfaru & Ihuru | 595.20 | NA | |
61 | Bandos Maldives | 344.30 | NA | |
62 | Fushifaru Maldives | 494.67 | NA | |
63 | Kanuhura | 533.71 | NA | |
64 | Cinnamon Dhonveli Maldives | 130 | NA | |
65 | The Barefoot Eco Hotel, Hanimaadhoo, | 83.00 | NA | |
66 | Angaga Island Resort and Spa | 626.25 | NA | |
67 | Ayada Maldives | 661.77 | NA | |
68 | Park Hyatt Maldives, Hadahaa | NA | ||
69 | Shangri – La’s Villingili | NA | ||
70 | Biyaadhoo Island Resort | NA | ||
71 | Rihiveli | NA | ||
72 | Constance Moofushi Resort | NA | ||
73 | Sun Island Resort and Spa | NA | ||
74 | Atmosphere Kanifushi Maldives | NA | ||
75 | Dhevanafushi Luxury Resort | NA | ||
76 | Malahini Kuda Bandos | NA | ||
77 | Holiday Inn Resort Kandooma | NA | ||
78 | Hideaway Beach Resort & Spa | NA | ||
79 | Coco Bodu Hithi | NA | ||
80 | Robinson Club Maldives | NA | ||
81 | Coco Palm Dhunikolhu | NA | ||
82 | Kihaa Maldives | NA | ||
83 | Hulhule island hotel (HIH) | NA | ||
84 | Fun Island Resort & Spa | NA | ||
85 | Mirihi Island Resort | NA | ||
86 | Adaaran Select Meedhupparu | NA | ||
87 | The Residence Maldives | NA | ||
88 | COMO Cocoa Island | NA | ||
89 | Vivanta by Taj – Coral Reef | NA | ||
90 | Velidhoo Island Resort | NA | ||
91 | Vakarufalhi Island Resort | NA | ||
92 | Vagaru Island Resort | NA | ||
93 | Twin Island Resort | NA | ||
94 | Thulhagiri Island Resort & Spa | NA | ||
95 | Sun Island Asdu | NA | ||
96 | Royal Island Resort and Spa | NA | ||
97 | Roxy Maldives Resort | NA | ||
98 | Resort & Spa Maldives – Velavaru | NA | ||
99 | Reethi Beach Resort | NA | ||
100 | Ranveli Island Resort | NA | ||
101 | Paradise Island Resort and Spa | NA | ||
102 | Nika Island Resort and Spa | NA | ||
103 | Medhufushi Island Resort | NA | ||
104 | Makunudhoo Island | NA | ||
105 | Maayafushi Tourist Resort | NA | ||
106 | Loama Resort at Maamigili | NA | ||
107 | Holiday Island Resort and Spa | NA | ||
108 | Gangehi Island Resort | NA | ||
109 | Four Seasons Private Island at Voavah | NA | ||
110 | Filitheyo Island Resort | NA | ||
111 | Eriyadhu Island Resort | NA | ||
112 | Embudhu Village | NA | ||
113 | Ellaidhoo By Cinnamon | NA | ||
114 | Dhigufaru Island Resort | NA | ||
115 | Dhiggiri Tourist Resort | NA | ||
116 | Cocoon Maldives | NA | ||
117 | Coco Privé Kuda Hithi Island | NA | ||
118 | Cinnamon Hakuraa Huraa | NA | ||
119 | Canareef Resort Maldives | NA | ||
120 | Bathala Island Resort | NA | ||
121 | Alimatha Aquatic Resort | NA | ||
122 | Alidhoo Island Resort | NA | ||
123 | Adaaran Select Hudhuranfushi | NA | ||
124 | Adaaran Prestige Vadoo | NA | ||
125 | Adaaran Club Rannalhi | NA |
Comments
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019