March 5, 2020
01
Jul
June 2017
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ |
1 | Veligandu Island Resort | 565.00 |
2 | Hurawalhi Island Resort | 550.00 |
3 | Dusit Thani Maldives | 510.00 |
4 | Anantara Kihavah Villas | 505.00 |
5 | Velaa Private Island | 500.00 |
6 | Cheval Blanc Randheli | 483.97 |
7 | Jumeirah Vittaveli | 483.31 |
8 | Constance Moofushi Resort | 480.00 |
9 | Kuredu Island Resort | 461.00 |
10 | W Retreat and Spa-Maldives | 434.65 |
11 | Centara Grand | 425.00 |
12 | Ozen By Atmosphere At Maadhoo | 424.00 |
13 | Meeru Island Resort | 422.00 |
14 | Conrad Maldives Rangali Island | 419.00 |
15 | Maalifushi by Como | 400.00 |
16 | Kuramathi Maldives | 396.00 |
17 | Four Seasons Resort | 389.61 |
18 | Centara Ras Fushi Resort & Spa | 375.00 |
19 | Dhigali Maldives | 375.00 |
20 | Constance Halaveli Resort | 366.00 |
21 | Sheraton Full Moon Resort & Spa | 363.60 |
22 | Velassaru Maldives | 356.43 |
23 | Kandima | 350.00 |
24 | Dhevanafushi Luxury Resort | 344.99 |
25 | Coco Bodu Hithi | 344.27 |
26 | Outrigger Konotta Resort | 338.29 |
27 | Baros Maldives | 308.00 |
28 | Six Senses Laamu | 300.00 |
29 | Park Hyatt Maldives, Hadahaa | 295.83 |
30 | Anantara Resort and Spa | 291.00 |
31 | The St. Regis Vommuli Resort, | 290.40 |
32 | Lux South Ari Atoll, | 283.13 |
33 | Oblu By Atmosphere at Helengeli | 281.00 |
34 | Soneva Jani | 267.63 |
35 | Soneva Fushi Resort | 267.63 |
36 | Taj Exotica Resort and Spa | 256.58 |
37 | Cocoa Island | 250.00 |
38 | The Residence Maldives | 241.00 |
39 | Huvafenfushi Resort and Spa | 238.24 |
40 | Gili Lankanfushi | 237.38 |
41 | Niyama Maldives | 235.31 |
42 | One & Only Reethi Rah | 226.00 |
43 | Amila & Finolhu Baa Atoll | 222.00 |
44 | Angsana Banyan Tree Vabbinfaru & Ihuru | 212.00 |
45 | Amari Havodda | 207.41 |
46 | Holiday Inn Resort Kandooma | 200.21 |
47 | Kurumba Maldives | 198.00 |
48 | Olhuveli Beach and Spa | 196.69 |
49 | Cinnamon Dhonveli Maldives | 180.00 |
50 | Shangri – La’s Villingili | 149.07 |
51 | The Sun Siyam Iru Fushi | 140.00 |
52 | Kanuhura | 71.00 |
53 | Fun Island Resort & Spa | 66.00 |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019