March 5, 2020
06
Aug
July 2019
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ | . | MVR |
1 | The St. Regis Vommuli Resort, | 725.57 | 11,188.29 | |
2 | Jumeirah Vittaveli | 692.53 | 10,678.81 | |
3 | Dusit Thani Maldives | 690.00 | 10,639.80 | |
4 | Anantara Kihavah Villas | 632.68 | 9,755.93 | |
5 | Veligandu Island Resort | 620.00 | 9,560.40 | |
6 | Velaa Private Island | 605.35 | 9,334.50 | |
7 | Hurawalhi Island Resort | 605.00 | 9,329.10 | |
8 | Kudadoo private island | 605.00 | 9,329.10 | |
9 | Hotel Jen | 585.00 | 9,020.70 | |
10 | W Retreat and Spa-Maldives | 571.15 | 8,807.13 | |
11 | Four Seasons Resort | 564.66 | 8,707.06 | |
12 | LUX* North Male Atoll, Olhuhali | 555.32 | 8,563.03 | |
13 | Waldorf Astoria Maldives Ithaafushi | 550.00 | 8,481.00 | |
14 | Grand Park Kodhipparu | 531.74 | 8,199.43 | |
15 | Oblu By Atmosphere at Sangeli | 527.00 | 8,126.34 | |
16 | Anantara Resort and Spa | 525.32 | 8,100.43 | |
17 | Six Senses Laamu | 522.77 | 8,061.11 | |
18 | Komandoo Maldive Island Resort | 520.05 | 8,019.17 | |
19 | Kuredu Island Resort | 520.05 | 8,019.17 | |
20 | Sheraton Full Moon Resort & Spa | 509.55 | 7,857.26 | |
21 | Soneva Fushi Resort | 504.03 | 7,772.14 | |
22 | Soneva Jani | 504.03 | 7,772.14 | |
23 | JOALI Maldives | 500.00 | 7,710.00 | |
24 | Westin Miriyandhoo | 500.00 | 7,710.00 | |
25 | Nautilus Maldives | 500.00 | 7,710.00 | |
26 | Kudafushi Resort & Spa | 500.00 | 7,710.00 | |
27 | Innahura Maldives | 485.00 | 7,478.70 | |
28 | Constance Moofushi Resort | 480.00 | 7,401.60 | |
29 | Meeru Island Resort | 477.00 | 7,355.34 | |
30 | Vilamendhoo Island Resort | 477.00 | 7,355.34 | |
31 | Centara Grand | 475.00 | 7,324.50 | |
32 | Ayada Maldives | 468.95 | 7,231.21 | |
33 | Outrigger Konotta Resort | 440.14 | 6,786.96 | |
34 | Seaside Finolhu Resort Maldives | 433.16 | 6,679.33 | |
35 | Centara Ras Fushi Resort & Spa | 425.00 | 6,553.50 | |
36 | Kuramathi Maldives | 419.00 | 6,460.98 | |
37 | Niyama Maldives | 416.07 | 6,415.80 | |
38 | Hideaway Beach Resort & Spa | 411.00 | 6,337.62 | |
39 | Velassaru Maldives | 402.00 | 6,198.84 | |
40 | Cheval Blanc Randheli | 400.00 | 6,168.00 | |
41 | Club Med Kani | 395.59 | 6,100.00 | |
42 | One & Only Reethi Rah | 388.00 | 5,982.96 | |
43 | Conrad Maldives Rangali Island | 385.00 | 5,936.70 | |
44 | Dream land Maldives | 375.00 | 5,782.50 | |
45 | Lux South Ari Atoll, | 368.00 | 5,674.56 | |
46 | Adaaran Select Hudhuranfushi | 360.00 | 5,551.20 | |
47 | Baros Maldives | 349.72 | 5,392.68 | |
48 | Kandolhu Island | 348.00 | 5,366.16 | |
49 | Riu Hotels Maldives | 326.11 | 5,028.62 | |
50 | Movenpick | 320.41 | 4,940.72 | |
51 | Holiday Inn Resort Kandooma | 318.71 | 4,914.51 | |
52 | Park Hyatt Maldives, Hadahaa | 305.50 | 4,710.81 | |
53 | The Residence Maldives DHigurah | 300.00 | 4,626.00 | |
54 | The Crossroads at Maldives | 300.00 | 4,626.00 | |
55 | Amari Havodda | 298.00 | 4,595.16 | |
56 | Atmosphere Kanifushi Maldives | 285.00 | 4,394.70 | |
57 | Amilla Fushi by TSMIC | 278.45 | 4,293.70 | |
58 | Kandima | 274.54 | 4,233.41 | |
59 | Olhuveli Beach and Spa | 259.42 | 4,000.26 | |
60 | Kurumba Maldives | 247.99 | 3,824.01 | |
61 | Sirru Fen Fushi – Fairmont Maldives | 228.81 | 3,528.25 | |
62 | Sun Island Asdu | 225.00 | 3,469.50 | |
63 | Huvafenfushi Resort and Spa | 224.23 | 3,457.63 | |
64 | Vivanta by Taj – Coral Reef | 220.00 | 3,392.40 | |
65 | Sun Aqua Vilu Reef | 218.00 | 3,361.56 | |
66 | Gili Lankanfushi | 210.00 | 3,238.20 | |
67 | The Sun Siyam Iru Fushi | 208.00 | 3,207.36 | |
68 | Raffles Maldives Meradhoo | 200.00 | 3,084.00 | |
69 | Faarufushi Maldives | 196.00 | 3,022.32 | |
70 | Kanuhura | 173.10 | 2,669.20 | |
71 | Vakkaru Maldives | 170.14 | 2,623.56 | |
72 | Shangri – La’s Villingili | 170.07 | 2,622.48 | |
73 | Equator Village | 70.00 | 1,079.40 | |
74 | Hondaafushi Island Resort | 8.00 | 123.36 | |
75 | Constance Halaveli Resort | SEND | SEND | |
76 | Central Hotel Male’ | SEND | SEND | |
77 | Adaaran Prestige Vadoo | SEND | SEND | |
78 | Alidhoo Island Resort | SEND | SEND | |
79 | Alimatha Aquatic Resort | SEND | SEND | |
80 | Amaya Kuda Rah Maldives | SEND | SEND | |
81 | Bathala Island Resort | SEND | SEND | |
82 | Canareef Resort Maldives | SEND | SEND | |
83 | Cinnamon Dhonveli Maldives | SEND | SEND | |
84 | Cinnamon Hakuraa Huraa | SEND | SEND | |
85 | Coco Palm Dhunikolhu | SEND | SEND | |
86 | COMO Cocoa Island | SEND | SEND | |
87 | Dhevanafushi Luxury Resort | SEND | SEND | |
88 | Dhiggiri Tourist Resort | SEND | SEND | |
89 | Dhigufaru Island Resort | SEND | SEND | |
90 | Diamonds Athuruga & Thudufushi | SEND | SEND | |
91 | Ellaidhoo By Cinnamon | SEND | SEND | |
92 | Embudhu Village | SEND | SEND | |
93 | Filitheyo Island Resort | SEND | SEND | |
94 | Fun Island Resort & Spa | SEND | SEND | |
95 | Furaveri Island Resort & Spa | SEND | SEND | |
96 | Gangehi Island Resort | SEND | SEND | |
97 | Hulhule island hotel (HIH) | SEND | SEND | |
98 | Kihaa Maldives | SEND | SEND | |
99 | Loama Resort at Maamigili | SEND | SEND | |
100 | Maayafushi Tourist Resort | SEND | SEND | |
101 | Makunudhoo Island | SEND | SEND | |
102 | Medhufushi Island Resort | SEND | SEND | |
103 | Mirihi Island Resort | SEND | SEND | |
104 | Nika Island Resort and Spa | SEND | SEND | |
105 | Palm Beach Resort & Spa | SEND | SEND | |
106 | Ranveli Island Resort | SEND | SEND | |
107 | Rihiveli | SEND | SEND | |
108 | Roxy Maldives Resort | SEND | SEND | |
109 | Royal Island Resort and Spa | SEND | SEND | |
110 | Simry beach hulhumale | SEND | SEND | |
111 | The Barefoot Eco Hotel, Hanimaadhoo, | SEND | SEND | |
112 | Thulhagiri Island Resort & Spa | SEND | SEND | |
113 | Vagaru Island Resort | SEND | SEND | |
114 | Vakarufalhi Island Resort | SEND | SEND | |
115 | Velidhoo Island Resort | SEND | SEND | |
116 | Wave Sound by 3S Maldives | SEND | SEND | |
117 | Lily Beach Resort | SEND | SEND | |
118 | Milaidhoo Island | SEND | SEND | |
119 | Taj Exotica Resort and Spa | SEND | SEND | |
120 | COMO Maalifushi | SEND | SEND | |
121 | The Residence MV Falhumaafushi | SEND | SEND | |
122 | Angaga Island Resort and Spa | SEND | SEND | |
123 | Fushifaru Maldives | SEND | SEND | |
124 | Oblu By Atmosphere at Helengeli | SEND | SEND | |
125 | Summer Island | SEND | SEND | |
126 | Angsana – Velavaru | SEND | SEND | |
127 | Dhigali Maldives | SEND | SEND | |
128 | Angsana Banyan Tree Vabbinfaru & Ihuru | SEND | SEND | |
129 | Reethi Faru Resort | SEND | SEND | |
130 | Ozen By Atmosphere At Maadhoo | SEND | SEND | |
131 | Twin Island Resort | SEND | SEND | |
132 | Malahini Kuda Bandos | SEND | SEND | |
133 | JA Manafaru | SEND | SEND | |
134 | Bandos Maldives | SEND | SEND | |
135 | Fihaalhohi Island Resort | SEND | SEND | |
136 | Safari island | SEND | SEND | |
137 | Robinson Club Maldives | SEND | SEND | |
138 | Coco Bodu Hithi | SEND | SEND | |
139 | Mercure Maldives Kooddoo Resort | SEND | SEND | |
140 | Cocoon Maldives | SEND | SEND | |
141 | Adaaran Select Meedhupparu | SEND | SEND | |
142 | Cocoon you and me | SEND | SEND | |
143 | Smartline Eriyadhu Island Resort | SEND | SEND | |
144 | Paradise Island Resort and Spa | SEND | SEND | |
145 | Sun Island Resort and Spa | SEND | SEND | |
146 | Biyaadhoo Island Resort | SEND | SEND | |
147 | Holiday Island Resort and Spa | SEND | SEND | |
148 | Wave Sound by 3S Maldives | SEND | SEND | |
149 | Robinson Club Maldives | SEND | SEND | |
150 | Safari island | SEND | SEND | |
151 | Robinson Club Maldives | SEND | SEND | |
152 | Vivanta by Taj – Coral Reef | SEND | SEND |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019