March 5, 2020
01
Mar
February 2017
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ |
1 | Velaa Private Island | 1,905.58 |
2 | Cheval Blanc Randheli | 1,818.13 |
3 | Four Seasons Resort | 1,319.52 |
4 | One & Only Reethi Rah | 1,273.00 |
5 | Anantara Kihavah Villas | 1,062.74 |
6 | W Retreat and Spa-Maldives | 1,037.72 |
7 | Jumeirah Vittaveli | 1,031.91 |
8 | Baros Maldives | 941.95 |
9 | Anantara Resort and Spa | 933.00 |
10 | Taj Exotica Resort and Spa | 923.11 |
11 | The St. Regis Vommuli Resort, | 916.87 |
12 | Conrad Maldives Rangali Island | 878.00 |
13 | Niyama Maldives | 836.68 |
14 | Dhevanafushi Luxury Resort | 829.72 |
15 | Dusit Thani Maldives | 828.00 |
16 | Constance Halaveli Resort | 798.00 |
17 | Six Senses Laamu | 755.00 |
18 | Amila & Finolhu Baa Atoll | 740.89 |
19 | Sheraton Full Moon Resort & Spa | 731.36 |
20 | Velassaru Maldives | 725.86 |
21 | Outrigger Konotta Resort | 716.11 |
22 | Angsana Banyan Tree Vabbinfaru & Ihuru | 716.00 |
23 | Lux South Ari Atoll, | 689.96 |
24 | The Residence Maldives | 684.04 |
25 | Amari Havodda | 653.91 |
26 | Soneva Jani | 650.04 |
27 | Soneva Fushi Resort | 650.04 |
28 | Huvafenfushi Resort and Spa | 650.00 |
29 | Gili Lankanfushi | 615.95 |
30 | Ozen By Atmosphere At Maadhoo | 614.00 |
31 | Kurumba Maldives | 612.00 |
32 | Coco Bodu Hithi | 590.58 |
33 | Shangri – La’s Villingili | 567.34 |
34 | Veligandu Island Resort | 565.00 |
35 | Hurawalhi Island Resort | 550.00 |
36 | Constance Moofushi Resort | 535.00 |
37 | Cocoa Island | 515.00 |
38 | Maalifushi by Como | 500.00 |
39 | The Sun Siyam Iru Fushi | 471.00 |
40 | Kuredu Island Resort | 461.00 |
41 | Centara Grand | 425.00 |
42 | Meeru Island Resort | 422.00 |
43 | Holiday Inn Resort Kandooma | 416.00 |
44 | Park Hyatt Maldives, Hadahaa | 405.45 |
45 | Centara Ras Fushi Resort & Spa | 375.00 |
46 | Kandima | 350.00 |
47 | Olhuveli Beach and Spa | 349.11 |
48 | Cinnamon Dhonveli Maldives | 319.00 |
49 | Fun Island Resort & Spa | 235.00 |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019