March 5, 2020
01
Jan
December 2017
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | $ |
1 | Soneva Jani | 1,750.00 |
2 | Cheval Blanc Randheli | 1,356.83 |
3 | Velaa Private Island | 1,286.00 |
4 | The St. Regis Vommuli Resort, | 923.00 |
5 | One & Only Reethi Rah | 919.00 |
6 | Lily Beach Resort | 836.00 |
7 | Park Hyatt Maldives, Hadahaa | 804.00 |
8 | Niyama Maldives | 803.00 |
9 | Taj Exotica Resort and Spa | 776.21 |
10 | Four Seasons Resort | 774.47 |
11 | Anantara Kihavah Villas | 764.55 |
12 | Jumeirah Vittaveli | 759.00 |
13 | Milaidhoo Island | 757.00 |
14 | Dusit Thani Maldives | 747.00 |
15 | W Retreat and Spa-Maldives | 744.00 |
16 | Conrad Maldives Rangali Island | 744.00 |
17 | Angsana Banyan Tree Vabbinfaru & Ihuru | 686.00 |
18 | Gili Lankanfushi | 681.99 |
19 | Sheraton Full Moon Resort & Spa | 677.41 |
20 | Baros Maldives | 674.40 |
21 | Anantara Resort and Spa | 663.00 |
22 | Lux South Ari Atoll, | 657.21 |
23 | Hotel Jen | 628.00 |
24 | Six Senses Laamu | 625.00 |
25 | Coco Bodu Hithi | 591.00 |
26 | Angaga Island Resort and Spa | 580.00 |
27 | Ozen By Atmosphere At Maadhoo | 569.00 |
28 | Veligandu Island Resort | 565.00 |
29 | Huvafenfushi Resort and Spa | 558.58 |
30 | Hurawalhi Island Resort | 550.00 |
31 | Kandima | 527.00 |
32 | Grand Park Kodhipparu | 516.00 |
33 | Kurumba Maldives | 504.00 |
34 | Shangri – La’s Villingili | 490.00 |
35 | Oblu By Atmosphere at Helengeli | 484.00 |
36 | Constance Moofushi Resort | 480.00 |
37 | Kuredu Island Resort | 461.00 |
38 | Kuramathi Maldives | 454.00 |
39 | Atmosphere Kanifushi Maldives | 452.00 |
40 | Amila & Finolhu Baa Atoll | 451.67 |
41 | Olhuveli Beach and Spa | 450.00 |
42 | Kanuhura | 430.00 |
43 | Centara Grand | 425.00 |
44 | Meeru Island Resort | 422.00 |
45 | Fihaalhohi Island Resort | 414.00 |
46 | Maalifushi by Como | 400.00 |
47 | Dhevanafushi Luxury Resort | 380.00 |
48 | Centara Ras Fushi Resort & Spa | 375.00 |
49 | Holiday Inn Resort Kandooma | 367.13 |
50 | Sun Aqua Vilu Reef | 350.00 |
51 | Dhigali Maldives | 301.00 |
52 | Fushifaru Maldives | 301.00 |
53 | Palm Beach Resort & Spa | 51.00 |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019