March 5, 2020
08
Oct
August 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | 6 M AVR | August $ | August MVR |
1 | Cheval Blanc Randheli | 1,399.88 | 1,031.32 | 15902.95 |
2 | Four Seasons Resort | 1,058.86 | 797.52 | 12297.76 |
3 | Anantara Kihavah Villas | 996.87 | 768.68 | 11853.05 |
4 | Dusit Thani Maldives | 824.50 | 768.00 | 11842.56 |
5 | The St. Regis Vommuli Resort, | 1,026.72 | 766.00 | 11811.72 |
6 | W Retreat and Spa-Maldives | 771.98 | 761.40 | 11740.79 |
7 | Jumeirah Vittaveli | 873.22 | 710.91 | 10962.23 |
8 | Niyama Maldives | 785.80 | 692.83 | 10683.44 |
9 | Outrigger Konotta Resort | 659.008 | 685.04 | 10563.32 |
10 | One & Only Reethi Rah | 1,064.75 | 681.00 | 10501.02 |
11 | Oblu By Atmosphere at Sangeli | 655.00 | 10100.10 | |
12 | Grand Park Kodhipparu | 566.68 | 649.13 | 10009.58 |
13 | Anantara Resort and Spa | 742.50 | 622.00 | 9591.24 |
14 | Velaa Private Island | 1,232.14 | 611.00 | 9421.62 |
15 | Veligandu Island Resort | 598.00 | 598.00 | 9221.16 |
16 | Hurawalhi Island Resort | 587.00 | 587.00 | 9051.54 |
17 | Milaidhoo Island | 735.59 | 580.00 | 8943.60 |
18 | Six Senses Laamu | 609.12 | 568.90 | 8772.44 |
19 | Amilla Fushi & Finolhu by TSMIC | 526.15 | 559.41 | 8626.10 |
20 | Ayada Maldives | 608.68 | 530.00 | 8172.60 |
21 | JOALI Maldives | 500.00 | 7710.00 | |
22 | Komandoo Maldive Island Resort | 498.00 | 498.00 | 7679.16 |
23 | Kuredu Island Resort | 494.00 | 494.00 | 7617.48 |
24 | Kuramathi Maldives | 533.50 | 474.00 | 7309.08 |
25 | Vilamendhoo Island Resort | 453.33 | 455.00 | 7016.10 |
26 | Kurumba Maldives | 488.13 | 452.00 | 6969.84 |
27 | Lux South Ari Atoll, | 595.62 | 451.54 | 6962.75 |
28 | Centara Grand | 450.00 | 450.00 | 6939.00 |
29 | Meeru Island Resort | 450.00 | 450.00 | 6939.00 |
30 | Sheraton Full Moon Resort & Spa | 535.97 | 447.46 | 6899.83 |
31 | JA Manafaru | 414.63 | 441.00 | 6800.22 |
32 | COMO Maalifushi | 400.00 | 400.00 | 6168.00 |
33 | Centara Ras Fushi Resort & Spa | 400.00 | 400.00 | 6168.00 |
34 | Vakkaru Maldives | 400.00 | 400.00 | 6168.00 |
35 | Gili Lankanfushi | 612.93 | 508.48 | 5892.44 |
36 | Baros Maldives | 604.58 | 380.00 | 5859.60 |
37 | Shangri – La’s Villingili | 302.60 | 377.00 | 5813.34 |
38 | Kandima | 415.07 | 350.00 | 5397.00 |
39 | Dhigali Maldives | 295.00 | 330.00 | 5088.60 |
40 | Fushifaru Maldives | 382.20 | 324.00 | 4996.08 |
41 | Kandolhu Island | 551.50 | 290.00 | 4471.80 |
42 | Diamonds Athuruga & Thudufushi | 299.75 | 227.00 | 3500.34 |
43 | Kanuhura | 411.64 | 220.00 | 3392.40 |
44 | Constance Halaveli Resort | 693.50 | NA | |
45 | Amaya Kuda Rah Maldives | 302.00 | NA | |
46 | Hotel Jen | 416.50 | NA | |
47 | The Residence Maldives | 331.00 | NA | |
48 | Amari Havodda | 545.87 | NA | |
49 | Angaga Island Resort and Spa | 486.57 | NA | |
50 | Bandos Maldives | 334.98 | NA | |
51 | Angsana Banyan Tree Vabbinfaru & Ihuru | 546.17 | NA | |
52 | Sun Aqua Vilu Reef | 216.11 | NA | |
53 | Sirru Fen Fushi – Fairmont Maldives | NA | ||
54 | Olhuveli Beach and Spa | 340.19 | NA | |
55 | Club Med Kani | 262.64 | NA | |
56 | Fihaalhohi Island Resort | 372.57 | NA | |
57 | Huvafenfushi Resort and Spa | 433.12 | NA | |
58 | Robinson Club Maldives | 335.00 | NA | |
59 | Summer Island | NA | ||
60 | Herathera Island Resort | NA | ||
61 | Palm Beach Resort & Spa | NA | ||
62 | Soneva Jani | 814.50 | NA | |
63 | Lily Beach Resort | 714.00 | NA | |
64 | Conrad Maldives Rangali Island | 778.20 | NA | |
65 | Taj Exotica Resort and Spa | 771.64 | NA | |
66 | Ozen By Atmosphere At Maadhoo | 563.33 | NA | |
67 | Soneva Fushi Resort | 631.83 | NA | |
68 | Kudafushi Resort & Spa | 453.57 | NA | |
69 | Oblu By Atmosphere at Helengeli | 522.57 | NA | |
70 | Velassaru Maldives | NA | ||
71 | Furaveri Island Resort & Spa | 300.82 | NA | |
72 | Park Hyatt Maldives, Hadahaa | NA | ||
73 | Biyaadhoo Island Resort | 374.03 | NA | |
74 | Rihiveli | 528.00 | NA | |
75 | Malahini Kuda Bandos | NA | ||
76 | Hideaway Beach Resort & Spa | 597.00 | NA | |
77 | Constance Moofushi Resort | 569.00 | NA | |
78 | Atmosphere Kanifushi Maldives | NA | ||
79 | Sun Island Resort and Spa | 446.00 | NA | |
80 | Coco Palm Dhunikolhu | 421.42 | NA | |
81 | Kihaa Maldives | NA | ||
82 | Hulhule island hotel (HIH) | NA | ||
83 | The Sun Siyam Iru Fushi | 146.00 | NA | |
84 | Cinnamon Dhonveli Maldives | 130.00 | NA | |
85 | The Barefoot Eco Hotel, Hanimaadhoo, | 83 | NA | |
86 | Dhevanafushi Luxury Resort | NA | ||
87 | Holiday Inn Resort Kandooma | NA | ||
88 | Coco Bodu Hithi | NA | ||
89 | Fun Island Resort & Spa | NA | ||
90 | Mirihi Island Resort | NA | ||
91 | Adaaran Select Meedhupparu | NA | ||
92 | COMO Cocoa Island | NA | ||
93 | Vivanta by Taj – Coral Reef | NA | ||
94 | Velidhoo Island Resort | NA | ||
95 | Vakarufalhi Island Resort | NA | ||
96 | Vagaru Island Resort | NA | ||
97 | Twin Island Resort | NA | ||
98 | Thulhagiri Island Resort & Spa | NA | ||
99 | Sun Island Asdu | NA | ||
100 | Royal Island Resort and Spa | NA | ||
101 | Roxy Maldives Resort | NA | ||
102 | Resort & Spa Maldives – Velavaru | NA | ||
103 | Reethi Beach Resort | NA | ||
104 | Ranveli Island Resort | NA | ||
105 | Paradise Island Resort and Spa | NA | ||
106 | Nika Island Resort and Spa | NA | ||
107 | Medhufushi Island Resort | NA | ||
108 | Makunudhoo Island | NA | ||
109 | Maayafushi Tourist Resort | NA | ||
110 | Loama Resort at Maamigili | NA | ||
111 | Holiday Island Resort and Spa | NA | ||
112 | Gangehi Island Resort | NA | ||
113 | Four Seasons Private Island at Voavah | NA | ||
114 | Filitheyo Island Resort | NA | ||
115 | Eriyadhu Island Resort | NA | ||
116 | Embudhu Village | NA | ||
117 | Ellaidhoo By Cinnamon | NA | ||
118 | Dhigufaru Island Resort | NA | ||
119 | Dhiggiri Tourist Resort | NA | ||
120 | Cocoon Maldives | NA | ||
121 | Coco Privé Kuda Hithi Island | NA | ||
122 | Cinnamon Hakuraa Huraa | NA | ||
123 | Canareef Resort Maldives | NA | ||
124 | Bathala Island Resort | NA | ||
125 | Alimatha Aquatic Resort | NA | ||
126 | Alidhoo Island Resort | NA | ||
127 | Adaaran Select Hudhuranfushi | NA | ||
128 | Adaaran Prestige Vadoo | NA | ||
129 | Adaaran Club Rannalhi | NA |
Comments
Tags:
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019