March 5, 2020
30
Apr
April 2018
-
AuthorMaldivesSC
-
Comments0 Comments
-
Category
# | Maldives Resorts & Hotels | April $ | April MVR |
1 | Cheval Blanc Randheli | 1,762.32 | 27174.97 |
2 | Four Seasons Resort | 1,506.26 | 23226.53 |
3 | One & Only Reethi Rah | 1,494.00 | 23037.48 |
4 | The St. Regis Vommuli Resort, | 1,356.76 | 20921.24 |
5 | Velaa Private Island | 1,356.38 | 20915.38 |
6 | Anantara Kihavah Villas | 1,158.39 | 17862.37 |
7 | Niyama Maldives | 1,005.62 | 15506.66 |
8 | Jumeirah Vittaveli | 1,002.04 | 15451.46 |
9 | Anantara Resort and Spa | 889.00 | 13708.38 |
10 | Dusit Thani Maldives | 865.00 | 13338.30 |
11 | Constance Halaveli Resort | 851.00 | 13122.42 |
12 | Soneva Jani | 824.25 | 12709.94 |
13 | Soneva Fushi Resort | 824.25 | 12709.94 |
14 | Milaidhoo Island | 776.00 | 11965.92 |
15 | W Retreat and Spa-Maldives | 765.31 | 11801.08 |
16 | Six Senses Laamu | 754.00 | 11626.68 |
17 | Taj Exotica Resort and Spa | 746.20 | 11506.40 |
18 | Conrad Maldives Rangali Island | 731.00 | 11272.02 |
19 | Lux South Ari Atoll, | 724.24 | 11167.78 |
20 | Outrigger Konotta Resort | 700.00 | 10794.00 |
21 | Veligandu Island Resort | 698.00 | 10763.16 |
22 | Baros Maldives | 658.11 | 10148.06 |
23 | Kandolhu Island | 655.00 | 10100.10 |
24 | Grand Park Kodhipparu | 631.26 | 9734.03 |
25 | Amilla Fushi & Finolhu by TSMIC | 617.51 | 9522.00 |
26 | Ozen By Atmosphere At Maadhoo | 609.00 | 9390.78 |
27 | Sheraton Full Moon Resort & Spa | 605.41 | 9335.42 |
28 | Amari Havodda | 595.59 | 9184.00 |
29 | Kuramathi Maldives | 592.00 | 9128.64 |
30 | Gili Lankanfushi | 589.70 | 9093.17 |
31 | Hurawalhi Island Resort | 587.00 | 9051.54 |
32 | Kurumba Maldives | 560.00 | 8635.20 |
33 | Oblu By Atmosphere at Helengeli | 540.70 | 8337.59 |
34 | Ayada Maldives | 539.07 | 8312.46 |
35 | Kanuhura | 503.29 | 7760.73 |
36 | Summer Island | 503.00 | 7756.26 |
37 | Kudafushi Resort & Spa | 500.00 | 7710.00 |
38 | Kuredu Island Resort | 494.00 | 7617.48 |
39 | Angsana Banyan Tree Vabbinfaru & Ihuru | 488.00 | 7524.96 |
40 | Vilamendhoo Island Resort | 450.00 | 6939.00 |
41 | Centara Grand | 450.00 | 6939.00 |
42 | Meeru Island Resort | 450.00 | 6939.00 |
43 | Coco Palm Dhunikolhu | 421.42 | 6498.30 |
44 | JA Manafaru | 415.00 | 6399.30 |
45 | Shangri – La’s Villingili | 413.00 | 6368.46 |
46 | Olhuveli Beach and Spa | 410.91 | 6336.23 |
47 | COMO Maalifushi | 400.00 | 6168.00 |
48 | Centara Ras Fushi Resort & Spa | 400.00 | 6168.00 |
49 | Vakkaru | 400.00 | 6168.00 |
50 | Huvafenfushi Resort and Spa | 355.43 | 5480.73 |
51 | Biyaadhoo Island Resort | 340.09 | 5244.19 |
52 | Bandos Maldives | 337.90 | 5210.42 |
53 | Dhigali Maldives | 250.00 | 3855.00 |
54 | Diamonds Athuruga & Thudufushi | 246.00 | 3793.32 |
55 | Furaveri Island Resort & Spa | 239.50 | 3693.09 |
Comments
SERVICE CHARGES
-
-
February 5, 2020
-
January 3, 2020
-
December 7, 2019